Publication: An investigation of occupant energy-saving behavior in vernacular houses of behramkale (Assos)
dc.contributor.author | Karahan, Ebru Ergöz | |
dc.contributor.author | Göçer, Ö. | |
dc.contributor.author | Göçer, K. | |
dc.contributor.author | Boyacıoğlu, D. | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | KARAHAN, Ebru | |
dc.date.accessioned | 2023-02-21T12:13:57Z | |
dc.date.available | 2023-02-21T12:13:57Z | |
dc.date.issued | 2021-12-06 | |
dc.description.abstract | Despite its well-known potential to reduce energy use, the inquiry of whether vernacular architecture prompts its occupants to have energy-saving behavior has been neglected. This paper aims to investigate the influence of vernacular houses on the behavior of their occupants and other parameters affecting occupant behavior. Along with site observations, 117 surveys including multiple choice and open-ended questions were conducted with households living in vernacular houses and new houses in the historical settlement, Behramkale (Assos). A principal component analysis was conducted for the whole sample to determine whether there is a relationship between energy saving occupant behavior and energy use, household, and housing characteristics. Then further analyses were performed to explore the differences in descriptive properties of occupants. Household characteristics were found to be associated with occupant behavior. The females and married people tended to show more energy-saving behavior and sought to use their houses in more environmentally friendly ways. The older people were more likely to show no-cost energy-saving behavior. The households with high income and high-level education tended to invest in energy-efficient appliances but consumed more energy than other households. Besides the effects of household characteristics, historical heritage, and landscape values specific to the area influenced occupant behavior. Vernacular houses enabled the households to behave in a certain way and to continue the traditional daily habits related to sustainable, energy-saving behaviors. | en_US |
dc.identifier.doi | 10.3390/su132313476 | en_US |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.scopus | 2-s2.0-85120833580 | |
dc.identifier.uri | http://hdl.handle.net/10679/8085 | |
dc.identifier.uri | https://doi.org/10.3390/su132313476 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | 000734575000001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sustainability (Switzerland) | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Assos | en_US |
dc.subject.keywords | Behramkale | en_US |
dc.subject.keywords | Energy behavior | en_US |
dc.subject.keywords | Household energy use | en_US |
dc.subject.keywords | Household water use | en_US |
dc.subject.keywords | Mediterranean | en_US |
dc.subject.keywords | Occupant behavior | en_US |
dc.subject.keywords | Vernacular architecture | en_US |
dc.title | An investigation of occupant energy-saving behavior in vernacular houses of behramkale (Assos) | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An investigation of occupant energy-saving behavior in vernacular houses of behramkale (Assos).pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: