Publication: The use of parametric mapping as an analysis method in contextual design studio
dc.contributor.author | Şahin, Murat | |
dc.contributor.author | Ağırbaş, Aslı | |
dc.contributor.author | Kaynar, Hilal | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | ŞAHİN, Murat | |
dc.contributor.ozuauthor | AĞIRBAŞ, Aslı | |
dc.contributor.ozuauthor | KAYNAR, Hilal | |
dc.date.accessioned | 2023-09-05T07:46:10Z | |
dc.date.available | 2023-09-05T07:46:10Z | |
dc.description.abstract | This paper is discussed an experimental study carried out in the undergraduate Contextual Design Studio (CDS). The studio comprises four stages: Site Analysis Phase, Conceptual Design Studies, Design Development Phase, and Final Presentation. The site analysis stage lasts for about four weeks,10 hours a week in the studio. Particular importance is given to this part of the project so that students have a chance to gain different perspectives on multiple meanings of context and, more specifically, the historical, social and physical context of the the neighborhood. Besides conventional mapping and representation techniques and tools, some new design tools have been introduced in the studio, one of which was this experimental study in question. The study aims at the integration of the Parametric Mapping techniques, at a basic level, into the site analysis process in the contextual design studio to provide an entry point to thinking through the tool used for the students. In this term, the method of abstracting site features through Parametric Mapping was used in the site analysis process and the effect of this form-oriented data on the concepts of the projects was interpreted. NudiBranch, an add-on to the Grasshopper program, was used in the Parametric Mapping workshop. Students' works were discussed briefly with the help of some representative instances. | en_US |
dc.identifier.isbn | 978-612-318-444-5 http://dx.doi.org/10.19083/978-612-318-444-5 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8743 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Proceedings of SiGRaDi | en_US |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | The use of parametric mapping as an analysis method in contextual design studio | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The use of parametric mapping as an analysis method in contextual design studio.pdf
- Size:
- 875.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: