Publication: Size dependent change of mean square displacement in gold nanocrystals: A molecular dynamics simulation
dc.contributor.author | Batyrow, Merdan | |
dc.contributor.author | Fındıkçı, İlknur Eruçar | |
dc.contributor.author | Öztürk, Hande | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | FINDIKÇI, Ilknur Eruçar | |
dc.contributor.ozuauthor | KAYMAKSÜT, Hande Öztürk | |
dc.contributor.ozugradstudent | Batyrow, Merdan | |
dc.date.accessioned | 2023-09-14T11:04:04Z | |
dc.date.available | 2023-09-14T11:04:04Z | |
dc.date.issued | 2023-11-01 | |
dc.description.abstract | Thermally activated atomic vibrations significantly decrease the x-ray diffraction intensities of nanocrystalline powders. Hence their quantification is critical for accurate structural characterization of small nanocrystals by x-ray diffraction. In this study, atomic vibrations in the form of mean square displacements (MSDs) in 5, 10, 15, 20, and 30 nm diameter spherical gold nanocrystals were computed by molecular dynamics (MD) simulations at room temperature and below. A strong size and temperature dependency of MSD was observed from spherical gold nanocrystals. Moreover, these displacements increased radially from the center of the nanocrystals and reached a maximum at the surface layers due to the presence of undercoordinated surface atoms and their relatively unrestricted motions. High temperature simulations were performed to investigate the evolution of structural stability of nanoparticles with increasing temperature. Surface melting was observed before complete melting of nanocrystals. Results of this work will be useful to understand the effect of nanocrystal size on the amplitude of thermally activated atomic vibrations and their quantification in measured intensities by x-ray diffraction experiments. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1002/cpe.7566 | en_US |
dc.identifier.issn | 1532-0626 | en_US |
dc.identifier.issue | 24 | |
dc.identifier.scopus | 2-s2.0-85146324180 | |
dc.identifier.uri | http://hdl.handle.net/10679/8821 | |
dc.identifier.uri | https://doi.org/10.1002/cpe.7566 | |
dc.identifier.volume | 35 | |
dc.identifier.wos | 000933926700001 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wiley | en_US |
dc.relation | info:turkey/grantAgreement/TUBITAK/118C238 | |
dc.relation.ispartof | Concurrency and Computation: Practice and Experience | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Debye–Waller factor | en_US |
dc.subject.keywords | Gold nanoparticle | en_US |
dc.subject.keywords | Mean square displacement | en_US |
dc.subject.keywords | Molecular dynamics simulations | en_US |
dc.subject.keywords | X-ray diffraction | en_US |
dc.title | Size dependent change of mean square displacement in gold nanocrystals: A molecular dynamics simulation | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: