Publication: Recovery decisions of a producer in a legislative disposal fee environment
dc.contributor.author | Özdemir, Ö. | |
dc.contributor.author | Denizel, Meltem | |
dc.contributor.author | Guide Jr., V. D. R. | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | DENİZEL, Meltem | |
dc.date.accessioned | 2012-08-14T14:22:04Z | |
dc.date.available | 2012-08-14T14:22:04Z | |
dc.date.issued | 2012-01-16 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | The main objectives of the environmental legislation originating from extended producer responsibility (EPR) principle are to lead producers to undertake recovery initiatives for their end-of-use products and to promote environmentally desirable product design. It is still controversial whether current implementations of EPR principle are effective in attaining these objectives. This study seeks to answer the following questions: (1) What is the impact of EPR legislation on the product recovery decisions of producers? (2) How do the redesign opportunities (i.e., design for disassembly) affect the willingness of producers for product recovery? (3) How do the investment needs to start recovery practices and the reluctance of producers to allocate sufficient funds for this purpose affect the optimal recovery decisions? We use stylized economic models to represent the implementation in practice and solving our models we obtain closed form and numerical solutions that help us to see the impact of various parameters on the optimal decisions of a producer. Our findings indicate that redesign opportunities encourage producers for more recovery, however the reluctance of producers to cover the initial investments may substantially reduce the effectiveness of the legislation and the recovery amounts. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1016/j.ejor.2011.07.035 | |
dc.identifier.endpage | 300 | |
dc.identifier.issn | 0377-2217 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-84862513246 | |
dc.identifier.startpage | 293 | |
dc.identifier.uri | http://hdl.handle.net/10679/230 | |
dc.identifier.uri | https://doi.org/10.1016/j.ejor.2011.07.035 | |
dc.identifier.volume | 216 | |
dc.identifier.wos | 000296042400005 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma | |
dc.relation.ispartof | European Journal of Operational Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Environment | en_US |
dc.subject.keywords | Extended producer responsibility (EPR) principle | en_US |
dc.subject.keywords | Environmental legislation | en_US |
dc.subject.keywords | Product recovery | en_US |
dc.subject.keywords | Redesign | en_US |
dc.title | Recovery decisions of a producer in a legislative disposal fee environment | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: