Publication: Measurement of the B-s(0) ->mu(+)mu(-) branching fraction and search for B-0 -> mu(+)mu(-) with the CMS experiment
| dc.contributor.author | Chatrchyan, S. | |
| dc.contributor.author | Işıldak, Bora | |
| dc.contributor.department | Natural and Mathematical Sciences | |
| dc.contributor.ozuauthor | IŞILDAK, Bora | |
| dc.creator | The CMS Collaboration | |
| dc.date.accessioned | 2014-11-12T10:53:17Z | |
| dc.date.available | 2014-11-12T10:53:17Z | |
| dc.date.issued | 2013-09-06 | |
| dc.description.abstract | Results are presented from a search for the rare decays B-s(0) -> mu(+) mu(-) and B-0 -> mu(+) mu(-) in pp collisions at root s = 7 and 8 TeV, with data samples corresponding to integrated luminosities of 5 and 20 fb(-1), respectively, collected by the CMS experiment at the LHC. An unbinned maximum-likelihood fit to the dimuon invariant mass distribution gives a branching fraction 'B(B-s(0) -> mu(+)mu(-)) = (3.0(-0.9)(+1.0)) x 10(-9), where the uncertainty includes both statistical and systematic contributions. An excess of B-s(0) -> mu(+)mu(-) events with respect to background is observed with a significance of 4.3 standard deviations. For the decay B-0 -> mu(+)mu(-) an upper limit of 'B(B-0 -> mu(+) mu(-)) < 1.1 x 10(-9) at the 95% confidence level is determined. Both results are in agreement with the expectations from the standard model. | |
| dc.description.sponsorship | BMWF ; FWF ; FNRS ; FWO ; CNPq ; CAPES ; FAPERJ ; FAPESP ; MES ; CERN ; CAS ; MoST ; NSFC ; COLCIENCIAS ; MSES ; RPF ; MoER ; ERDF ; Academy of Finland ; MEC ; HIP ; CEA ; CNRS ; BMBF ; DFG ; HGF ; GSRT ; OTKA ; NKTH ; DAE ; DST ; IPM ; SFI ; INFN ; NRF ; WCU ; LAS ; CINVESTAV ; CONACYT ; UASLP-FAI ; MSI ; PAEC ; MSHE ; NSC ; FCT ; JINR ; MON ; RosAtom ; RAS ; RFBR ; MESTD ; SEIDI ; CPAN ; Swiss Funding Agencies ; NSC ; ThEPCenter ; IPST ; STAR ; NSTDA ; TUBITAK ; TAEK ; NASU ; STFC ; DOE ; NSF. | |
| dc.identifier.doi | 10.1103/PhysRevLett.111.101804 | |
| dc.identifier.issn | 1079-7114 | |
| dc.identifier.issue | 10 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.111.101804 | |
| dc.identifier.uri | http://hdl.handle.net/10679/548 | |
| dc.identifier.volume | 111 | |
| dc.identifier.wos | 000324232600007 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | published | |
| dc.publisher | American Physical Society | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.relation.publicationcategory | International Refereed Journal | |
| dc.rights | restrictedAccess | |
| dc.subject.keywords | B-Meson Decays | |
| dc.subject.keywords | Density-Function | |
| dc.subject.keywords | Simulation | |
| dc.title | Measurement of the B-s(0) ->mu(+)mu(-) branching fraction and search for B-0 -> mu(+)mu(-) with the CMS experiment | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 7a8a2b87-4f48-440a-a491-3c0b2888cbca | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7a8a2b87-4f48-440a-a491-3c0b2888cbca |
