Publication: A multi-criteria approach to affordable energy-efficient retrofit of primary school buildings
dc.contributor.author | Moazzen, N. | |
dc.contributor.author | Ashrafian Bonab, Touraj | |
dc.contributor.author | Yilmaz, Z. | |
dc.contributor.author | Karagüler, M. E. | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | ASHRAFIAN BONAB, Touraj | |
dc.date.accessioned | 2020-11-24T11:24:34Z | |
dc.date.available | 2020-11-24T11:24:34Z | |
dc.date.issued | 2020-06-15 | |
dc.description.abstract | The majority of the buildings was built before the energy efficiency prospering in the construction sector. Hence, they are consuming an enormous energy amount that can be preserved considerably by applying some not even advanced retrofit measures. Schools' low budget is a problem that managers are encountered. Thus the high retrofit cost can prevent taking proper actions. However, considering the measures leading to higher energy efficiency with appropriate cost and payback period, together with taking the lifespan of buildings and the economic benefits during this extended period, would make the actions attractive. This research aims at defining a multi-parameter approach to distinguish energy efficient measures with proper cost, payback period and CO2 emission for primary school buildings' retrofit. It is following the concept of cost-optimal building retrofit introduced by the EPBD-recast. To assess the proposed approach, two typical school buildings were considered as case studies, the model was created and validated by real consumptions, and then some measures were applied to the envelope, mechanical and lighting system. After driven cost-optimal measures, the comfort analyses were conducted and some of the measures were excluded due to worsening the comfort conditions. The results indicate that, in the suitable cost-optimal scenarios, the potential of primary energy savings and CO2 emission reductions are approximately 60%, and savings for global cost would amount to more than 42%, while the payback periods are less than seven years. | en_US |
dc.description.sponsorship | Istanbul Technical University | |
dc.identifier.doi | 10.1016/j.apenergy.2020.115046 | en_US |
dc.identifier.issn | 0306-2619 | en_US |
dc.identifier.scopus | 2-s2.0-85083501656 | |
dc.identifier.uri | http://hdl.handle.net/10679/7135 | |
dc.identifier.uri | https://doi.org/10.1016/j.apenergy.2020.115046 | |
dc.identifier.volume | 268 | en_US |
dc.identifier.wos | 000537357800006 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Applied Energy | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Energy-efficient retrofit | en_US |
dc.subject.keywords | Cost-optimal | en_US |
dc.subject.keywords | School buildings | en_US |
dc.subject.keywords | Validation | en_US |
dc.subject.keywords | Occupant comfort | en_US |
dc.subject.keywords | Payback period | en_US |
dc.title | A multi-criteria approach to affordable energy-efficient retrofit of primary school buildings | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: