Publication: Student and tutor perceptions of the pedagogical potential and challenges of design jury as an assessment method
dc.contributor.author | Yorgancıoğlu, Derya | |
dc.contributor.author | Tunalı, S. | |
dc.contributor.author | Çetinel, M. | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | YORGANCIOĞLU, Derya | |
dc.date.accessioned | 2021-09-14T08:11:07Z | |
dc.date.available | 2021-09-14T08:11:07Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | This article examines the pedagogical potential and challenges of the design jury as an assessment method from the perceptions of the tutor/jury member and the design students. It aims to gain an understanding of the factors that create opportunities for, and barriers to, the promotion of learning in the design jury. It inquires the possible contributions of the jury into formative evaluation processes in design education. The results show that (1) the communication modalities, and (2) the evaluation criteria influence the way tutors and students perceive design jury as a pedagogical method. While the hierarchy between the jury member and the student creates a barrier to constructive feedback, a balance between formative and summative evaluations is essential in the design jury. Transparency of evaluation criteria decreases design students’ concern for grade. The design jury could also serve for formative evaluation. A student-centred approach to design jury engenders experiences of deep learning. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1177/14740222211039958 | en_US |
dc.identifier.endpage | 157 | |
dc.identifier.issn | 1474-0222 | en_US |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85113234385 | |
dc.identifier.startpage | 139 | |
dc.identifier.uri | http://hdl.handle.net/10679/7540 | |
dc.identifier.uri | https://doi.org/10.1177/14740222211039958 | |
dc.identifier.volume | 21 | |
dc.identifier.wos | 000686975500001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Sage | en_US |
dc.relation.ispartof | Arts and Humanities in Higher Education | |
dc.relation.project | info:eu-repo/grantAgreement/TUBITAK/3501 - Kariyer Geliştirme Programı/215K234 | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Design assessment | en_US |
dc.subject.keywords | Design education | en_US |
dc.subject.keywords | Design jury | en_US |
dc.subject.keywords | Educational assessment | en_US |
dc.subject.keywords | Evaluation methods | en_US |
dc.subject.keywords | Formative evaluation | en_US |
dc.subject.keywords | Student evaluation | en_US |
dc.title | Student and tutor perceptions of the pedagogical potential and challenges of design jury as an assessment method | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: