Publication: Revealing the performance of bio-MOFs for adsorption-based uremic toxin separation using molecular simulations
dc.contributor.author | Yıldız, Taner | |
dc.contributor.author | Fındıkçı, İlknur Eruçar | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | FINDIKÇI, Ilknur Eruçar | |
dc.contributor.ozugradstudent | Yıldız, Taner | |
dc.date.accessioned | 2023-07-25T10:21:26Z | |
dc.date.available | 2023-07-25T10:21:26Z | |
dc.date.issued | 2022-03-01 | |
dc.description.abstract | Recently, adsorption-based separation methods have been used to remove uremic toxins from the blood of chronic kidney patients. Among the porous adsorbents, metal organic frameworks (MOFs) are recognized as potential materials due to their highly porous and tuneable structures. In this work, as a first time in the literature, we assess adsorption-based uremic toxin separation performance of 315 bio-compatible MOFs (bio-MOFs) by performing atomically-detailed simulations. We first identified hydrophobic bio-MOFs and then computed creatinine, urea, and water uptakes in these bio-MOFs by performing grand canonical Monte Carlo (GCMC) at 310 K and 1 bar. Results showed that several bio-MOFs outperform traditional adsorbents such as zeolites, activated carbons, zeolite-polymer composite nanofibers and polymers in terms of creatinine and urea uptakes. We also examined multi-component adsorption of uremic toxins in bio-MOFs at 310 K considering different bulk compositions of uremic toxins in water. The amount of adsorbed water in bio-MOFs slightly increased due to hydrogen bonds formed between the atoms of uremic toxins and water whereas the amount of adsorbed urea was significantly decreased due to competition between uremic toxins for the same adsorption sites. Overall, adenine-based bio-MOFs including bio-MOF-11 (YUVSUE), bio-MOF-12 (BEYSEF) and a dicyanamide based MOF, KEXDIB were found to be promising candidates for both urea/water and creatinine/water separations. Our results will be useful for the development of high-performance bio-MOF adsorbents for uremic toxin separation. | en_US |
dc.identifier.doi | 10.1016/j.cej.2021.134263 | en_US |
dc.identifier.issn | 1385-8947 | en_US |
dc.identifier.scopus | 2-s2.0-85121976671 | |
dc.identifier.uri | http://hdl.handle.net/10679/8534 | |
dc.identifier.uri | https://doi.org/10.1016/j.cej.2021.134263 | |
dc.identifier.volume | 431 | en_US |
dc.identifier.wos | 000772829200001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Chemical Engineering Journal | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Adsorption | en_US |
dc.subject.keywords | Creatinine | en_US |
dc.subject.keywords | Metal organic framework | en_US |
dc.subject.keywords | Molecular simulation | en_US |
dc.subject.keywords | Urea | en_US |
dc.title | Revealing the performance of bio-MOFs for adsorption-based uremic toxin separation using molecular simulations | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: