Publication: Addressing endogeneity in the causal relationship between sustainability and financial performance
dc.contributor.author | Soytaş, Mehmet Ali | |
dc.contributor.author | Denizel, M. | |
dc.contributor.author | Uşar, Damla Durak | |
dc.contributor.department | Economics | |
dc.contributor.ozuauthor | SOYTAŞ, Mehmet Ali | |
dc.contributor.ozugradstudent | Uşar, Damla Durak | |
dc.date.accessioned | 2019-02-04T08:30:14Z | |
dc.date.available | 2019-02-04T08:30:14Z | |
dc.date.issued | 2019-04 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | The existing empirical literature on the relationship between corporate sustainability performance and corporate financial performance casts doubt on the direction of this relationship although more studies point out a direction from sustainability to performance. Literature also presents a gap in addressing the mechanism(s) of the relationship that hinders the convergence of the empirical findings and only recently the question of causality is being addressed with modern econometric techniques. We argue that due to the potential endogeneity problem in the relationship, an empirical strategy without a theoretical base may result in inconclusive or misleading conclusions. We address the potential endogeneity problem in the relationship and identify the possible causes of this endogeneity as: (i) firm level heterogeneity in financial returns, (ii) the relationship between firm's productivity level and the marginal cost of sustainability initiatives, and (iii) measurement error. We implement Instrumental Variable (IV) technique to overcome these biases. Our results present empirical evidence to support the hypothesis that corporate sustainability is positively related (possibly causally) with corporate financial performance. We further find that sustainability initiatives are more costly for companies that are more productive; thus, they have less incentive to invest. Finally, measurement error in the sustainability metrics does not play a crucial role. | en_US |
dc.description.sponsorship | Nuclear Science and Technology Research Institute ; TÜBİTAK | |
dc.identifier.doi | 10.1016/j.ijpe.2019.01.016 | en_US |
dc.identifier.endpage | 71 | en_US |
dc.identifier.issn | 0925-5273 | en_US |
dc.identifier.issn | 0925-5273 | |
dc.identifier.scopus | 2-s2.0-85060081531 | |
dc.identifier.startpage | 56 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6130 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijpe.2019.01.016 | |
dc.identifier.volume | 210 | en_US |
dc.identifier.wos | 000466056100005 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/113K598 | |
dc.relation.ispartof | International Journal of Production Economics | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Corporate sustainability | en_US |
dc.subject.keywords | Sustainable operations | en_US |
dc.subject.keywords | Corporate financial performance | en_US |
dc.subject.keywords | IV technique | en_US |
dc.subject.keywords | CSRHUB ratings | en_US |
dc.title | Addressing endogeneity in the causal relationship between sustainability and financial performance | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 2afe80e3-623c-4807-a57e-2ce75845ccea | |
relation.isOrgUnitOfPublication.latestForDiscovery | 2afe80e3-623c-4807-a57e-2ce75845ccea |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: