Publication: Examining the effects of sequential polyhedron visibility on wayfinding and evacuation an online experiment in virtual reality environment
dc.contributor.author | Topal, Uzay | |
dc.contributor.author | Ünlü, Alper | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | ÜNLÜ, Alper | |
dc.contributor.ozugradstudent | Topal, Uzay | |
dc.date.accessioned | 2023-08-07T07:59:30Z | |
dc.date.available | 2023-08-07T07:59:30Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The paper presents the understanding the basics of the human wayfinding process that can be substantially illuminated by the correlations between space-syntactic variables and kinesthetic data of individuals roaming in a spatio-temporal environment. However, two-dimensional syntactic concepts offer a perception of place to some extent, they may neglect to capture the volumetric effects of space on human perception, especially during movement. Therefore, besides 2D syntactic variables, this paper essentially focuses on polyhedrons as 3D isovists to explore the impacts of the sequential volumetric visibility data on human behavior in terms of the spatial decision-making process in the wayfinding and evacuation issues. In this framework, the article discusses the results of a series of wayfinding and evacuation experiments implemented in a virtual building environment consisting of randomly arranged and dimensioned circulation areas. While evacuation experiments contained legal egress signages at properly designated doors and spots, wayfinding experiments had no signboards. On the other hand, the 3D building model is designed with a couple of architectural modeling software and transferred into a simulation environment. The experiments are conducted with forty four (44) respondents over an online meeting platform. Then, the respondents' trajectories and kinesthetic data are retrieved from the experiments, and the correlations between behavioral and syntactic data are investigated. The primary findings demonstrated that participants in the regular exit group tended to be around the zones with higher integration values. In contrast, the signages and volumetric visibility data are highly influential on the emergency exit group when evacuating the building. | en_US |
dc.identifier.isbn | 978-829367767-3 | |
dc.identifier.scopus | 2-s2.0-85145593260 | |
dc.identifier.uri | http://hdl.handle.net/10679/8574 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Western Norway University of Applied Sciences (HVL) | en_US |
dc.relation.ispartof | Proceedings 13th International Space Syntax Symposium, SSS 2022 | |
dc.relation.publicationcategory | International | |
dc.rights | openAccess | |
dc.subject.keywords | Environment-behavior studies | en_US |
dc.subject.keywords | Evacuation | en_US |
dc.subject.keywords | Space syntax | en_US |
dc.subject.keywords | Volumetric space | en_US |
dc.subject.keywords | Wayfinding | en_US |
dc.title | Examining the effects of sequential polyhedron visibility on wayfinding and evacuation an online experiment in virtual reality environment | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Examining the effects of sequential polyhedron visibility on wayfinding and evacuation an online experiment in virtual reality environment.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: