Publication: Exploring perceived openness and spaciousness: the effects of semantic and physical aspects
dc.contributor.author | Ünlü, Alper | |
dc.contributor.author | Edgu, E. | |
dc.contributor.author | Salgamcioglu, M. E. | |
dc.contributor.author | Çanakçıoğlu, Nevşet Gül | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | ÜNLÜ, Alper | |
dc.contributor.ozuauthor | ÇANAKÇIOĞLU, Nevşet Gül | |
dc.date.accessioned | 2022-02-21T10:17:20Z | |
dc.date.available | 2022-02-21T10:17:20Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study focuses on the effects of the independent spatial variables of volumetric visibility, natural light, and the infinity index value on both perceived openness and spaciousness, and on the concept of familiarity, using computer-generated images of sixteen nodes of a university building. Ninety participants in three groups from two universities were selected to examine the effects of familiarity on the dependent variables of openness and spaciousness. These dependent variables of perception were explored through a semantic evaluation test, where the participants experienced the sixteen spatial nodes in a virtual environment derived from fixed vantage points on two floors of the case study campus building. The results revealed that the perceived spaciousness is significantly correlated to the independent physical aspects of space, such as the volumetric visibility, the natural light, and the infinity value, while familiarity with space indicated a higher ratio of perceived openness. | en_US |
dc.description.version | Publisher version | en_US |
dc.identifier.endpage | 174 | |
dc.identifier.issn | 1758-9622 | en_US |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85124773212 | |
dc.identifier.startpage | 162 | |
dc.identifier.uri | http://hdl.handle.net/10679/7670 | |
dc.identifier.volume | 65 | |
dc.identifier.wos | 000757200800001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.relation.ispartof | Architectural Science Review | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Spaciousness | en_US |
dc.subject.keywords | Openness | en_US |
dc.subject.keywords | Volumetric visibility | en_US |
dc.subject.keywords | Natural light | en_US |
dc.subject.keywords | Infinity index | en_US |
dc.subject.keywords | Familiarity | en_US |
dc.title | Exploring perceived openness and spaciousness: the effects of semantic and physical aspects | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: