Publication: Performance of the local reconstruction algorithms for the CMS hadron calorimeter with Run 2 data
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Işıldak, Bora | |
dc.contributor.department | Natural and Mathematical Sciences | |
dc.contributor.ozuauthor | IŞILDAK, Bora | |
dc.creator | The CMS Collaboration | |
dc.date.accessioned | 2024-02-26T12:55:31Z | |
dc.date.available | 2024-02-26T12:55:31Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | A description is presented of the algorithms used to reconstruct energy deposited in the CMS hadron calorimeter during Run 2 (2015-2018) of the LHC. During Run 2, the characteristic bunch-crossing spacing for proton-proton collisions was 25 ns, which resulted in overlapping signals from adjacent crossings. The energy corresponding to a particular bunch crossing of interest is estimated using the known pulse shapes of energy depositions in the calorimeter, which are measured as functions of both energy and time. A variety of algorithms were developed to mitigate the effects of adjacent bunch crossings on local energy reconstruction in the hadron calorimeter in Run 2, and their performance is compared. | en_US |
dc.description.sponsorship | The Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Belgian Federal Science Policy Office; the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); the F.R.S.-FNRS and FWO (Belgium) under the "Excellence of Science - EOS" - be.h project n. 30820817; the Being Municipal Science& Technology Commission, No. Z191100007219010; the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Deutsche Forschungsgemeinschaft (DFG), under Germany's Excellence Strategy - EXC 2121 "Quantum Universe" - 390833306, and under project number 400140256 - GRK2497; the Hungarian Academy of Sciences, the New National Excellence Program - UNKP, the NKFIH research grants K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, and TKP2021-NKTA-64 (Hungary); the Council of Science and Industrial Research, India; the National Research Foundation of Korea (NRF/MSIT) grant No. 2020R1C1C1005916 (Korea); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MCIN/AEI/10.13039/501100011033, ERDF "a way of making Europe", and the Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu, grant MDM-2017-0765 and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B05F650021 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1088/1748-0221/18/11/P11017 | en_US |
dc.identifier.issn | 1748-0221 | en_US |
dc.identifier.scopus | 2-s2.0-85182444219 | |
dc.identifier.uri | http://hdl.handle.net/10679/9227 | |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/18/11/P11017 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | 001127857800001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartof | Journal of Instrumentation | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Calorimeters | en_US |
dc.subject.keywords | Data reduction methods | en_US |
dc.title | Performance of the local reconstruction algorithms for the CMS hadron calorimeter with Run 2 data | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7a8a2b87-4f48-440a-a491-3c0b2888cbca | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7a8a2b87-4f48-440a-a491-3c0b2888cbca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of the local reconstruction algorithms for the CMS hadron calorimeter with Run 2 data.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: