Publication: Measurement of double-parton scattering in inclusive production of four jets with low transverse momentum in proton-proton collisions at s√ = 13 TeV
dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Işıldak, Bora | |
dc.contributor.department | Natural and Mathematical Sciences | |
dc.contributor.ozuauthor | IŞILDAK, Bora | |
dc.creator | The CMS Collaboration | |
dc.date.accessioned | 2023-08-16T11:16:37Z | |
dc.date.available | 2023-08-16T11:16:37Z | |
dc.date.issued | 2022-01-28 | |
dc.description.abstract | A measurement of inclusive four-jet production in proton-proton collisions at a center-of-mass energy of 13 TeV is presented. The transverse momenta of jets within |η| < 4.7 are required to exceed 35, 30, 25, and 20 GeV for the first-, second-, third-, and fourth-leading jet, respectively. Differential cross sections are measured as functions of the jet transverse momentum, jet pseudorapidity, and several other observables that describe the angular correlations between the jets. The measured distributions show sensitivity to different aspects of the underlying event, parton shower modeling, and matrix element calculations. In particular, the interplay between angular correlations caused by parton shower and double-parton scattering contributions is shown to be important. The double-parton scattering contribution is extracted by means of a template fit to the data, using distributions for single-parton scattering obtained from Monte Carlo event generators and a double-parton scattering distribution constructed from inclusive single-jet events in data. The effective double-parton scattering cross section is calculated and discussed in view of previous measurements and of its dependence on the models used to describe the single- parton scattering background. | en_US |
dc.description.sponsorship | BMBWF and FWF (Austria); FNRS and FWO (Belgium); CNPq, CAPES, FAPERJ, FAPERGS, and FAPESP (Brazil); MES and BNSF (Bulgaria); CERN; CAS, MoST, and NSFC (China); MINCIENCIAS (Colombia); MSES and CSF (Croatia); RIF (Cyprus); SENESCYT (Ecuador); MoER, ERC PUT and ERDF (Estonia); Academy of Finland, MEC, and HIP (Finland); CEA and CNRS/IN2P3 (France); BMBF, DFG, and HGF (Germany); GSRI (Greece); NKFIA (Hungary); DAE and DST (India); IPM (Iran); SFI (Ireland); INFN (Italy); MSIP and NRF (Republic of Korea); MES (Latvia); LAS (Lithuania); MOE and UM (Malaysia); BUAP, CINVESTAV, CONACYT, LNS, SEP, and UASLP-FAI (Mexico); MOS (Montenegro); MBIE (New Zealand); PAEC (Pakistan); MSHE and NSC (Poland); FCT (Portugal); JINR (Dubna); MON, RosAtom, RAS, RFBR, and NRC KI (Russia); MESTD (Serbia); SEIDI, CPAN, PCTI, and FEDER (Spain); MOSTR (Sri Lanka); Swiss Funding Agencies (Switzerland); MST (Taipei); ThEPCenter, IPST, STAR, and NSTDA (Thailand); TUBITAK and TAEK (Turkey); NASU (Ukraine); STFC (United Kingdom); DOE and NSF (U.S.A.). Individuals have received support from the Marie-Curie program and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 884104, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Belgian Federal Science Policy Office; the Fonds pour la Formation a la Recherche dans l'Industrie et dans l'Agriculture (FRIA-Belgium); the Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); the F.R.S.-FNRS and FWO (Belgium) under the "Excellence of Science -EOS" -be.h project n. 30820817; the Beijing Municipal Science & Technology Commission, No. Z191100007219010; the Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Deutsche Forschungsgemeinschaft (DFG), under Germany's Excellence Strategy -EXC 2121 "Quantum Universe" -390833306, and under project number 400140256 -GRK2497; the Lendulet ("Momentum") Program and the Janos Bolyai Research Scholarship of the Hungarian Academy of Sciences, the New National Excellence Program UNKP, the NKFIA research grants 123842, 123959, 124845, 124850, 125105, 128713, 128786, and 129058 (Hungary); the Council of Science and Industrial Research, India; the Latvian Council of Science; the Ministry of Science and Higher Education and the National Science Center, contracts Opus 2014/15/B/ST2/03998 and 2015/19/B/ST2/02861 (Poland); the Fundacao para a Ciencia e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; the Ministry of Science and Higher Education, project no. 14.W03.31.0026 (Russia); the Programa Estatal de Fomento de la Investigacion Cientifica y Tecnica de Excelencia Maria de Maeztu, grant MDM-2015-0509 and the Programa Severo Ochoa del Principado de Asturias; the Stavros Niarchos Foundation (Greece); the Rachadapisek Sompot Fund for Postdoctoral Fellowship, Chulalongkorn University and the Chulalongkorn Academic into Its 2nd Century Project Advancement Project (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (U.S.A.). | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1007/JHEP01(2022)177 | en_US |
dc.identifier.issn | 1029-8479 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85124821779 | |
dc.identifier.uri | http://hdl.handle.net/10679/8703 | |
dc.identifier.uri | https://doi.org/10.1007/JHEP01(2022)177 | |
dc.identifier.volume | 2022 | en_US |
dc.identifier.wos | 000748913900003 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of High Energy Physics | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | Attribution 4.0 International | * |
dc.rights | openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.keywords | Hadron-hadron scattering | en_US |
dc.subject.keywords | Jets | en_US |
dc.subject.keywords | QCD | en_US |
dc.title | Measurement of double-parton scattering in inclusive production of four jets with low transverse momentum in proton-proton collisions at s√ = 13 TeV | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7a8a2b87-4f48-440a-a491-3c0b2888cbca | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7a8a2b87-4f48-440a-a491-3c0b2888cbca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Measurement of double-parton scattering in inclusive production of four jets with low transverse momentum in proton-proton collisions at s√ = 13 TeV.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: