Publication: Prosocial moral reasoning and prosocial behavior among Turkish and Spanish adolescents
dc.contributor.author | Kumru, Asiye | |
dc.contributor.author | Carlo, G. | |
dc.contributor.author | Mestre, M. V. | |
dc.contributor.author | Samper, P. | |
dc.contributor.department | Psychology | |
dc.contributor.ozuauthor | KUMRU, Asiye | |
dc.date.accessioned | 2014-07-11T10:46:22Z | |
dc.date.available | 2014-07-11T10:46:22Z | |
dc.date.issued | 2012 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | Prosocial moral reasoning and behavior of young people in early and middle adolescence were examined in relation to the association among the variable of cultural group, age, and gender. Adolescents from Valencia, Spain (673 boys, 579 girls) and Ankara, Turkey (185 boys, 145 girls) participated in this study. Results showed significant cultural group differences on both prosocial moral reasoning subscales and peer rating of prosocial behavior with Spanish adolescents scoring higher than Turkish adolescents, and in the pattern of relationships between these variables. There were also age group and gender differences on some types of prosocial moral reasoning and behaviors, but the effect sizes were small and the differences were very small. Findings suggest culture-specific patterns of prosocial behavior among the adolescents in the two samples. | en_US |
dc.identifier.doi | 10.2224/sbp.2012.40.2.205 | |
dc.identifier.endpage | 214 | |
dc.identifier.issn | 1179-6391 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-84858805534 | |
dc.identifier.startpage | 205 | |
dc.identifier.uri | http://hdl.handle.net/10679/495 | |
dc.identifier.uri | https://doi.org/10.2224/sbp.2012.40.2.205 | |
dc.identifier.volume | 40 | |
dc.identifier.wos | 000301816600006 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | |
dc.publisher | Society for Personality Research | en_US |
dc.relation.ispartof | Social Behavior and Personality: an international journal | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Adolescents | en_US |
dc.subject.keywords | Prosocial moral reasoning | en_US |
dc.title | Prosocial moral reasoning and prosocial behavior among Turkish and Spanish adolescents | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | eb613b06-2aad-4fc0-baba-a9a816d9132e | |
relation.isOrgUnitOfPublication.latestForDiscovery | eb613b06-2aad-4fc0-baba-a9a816d9132e |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: