Publication: Reassessment of bill management by batteries with various TOU tariffs: A pilot project from Turkey
dc.contributor.author | Çetin, A. | |
dc.contributor.author | Sancar, Semanur | |
dc.contributor.author | Bayatmakoo, A. | |
dc.contributor.author | Kaya, K. | |
dc.contributor.author | Ozen, C. | |
dc.contributor.author | Poyrazoğlu, Göktürk | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | POYRAZOĞLU, Göktürk | |
dc.contributor.ozugradstudent | Sancar, Semanur | |
dc.date.accessioned | 2023-08-15T11:43:40Z | |
dc.date.available | 2023-08-15T11:43:40Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Yesilirmak Distribution System Operator, one of Turkey's leading distribution system operators, carried out a pilot project with the support of the university in order to be technically ready when its customers want to manage their bills through batteries and to understand the challenges and benefits of batteries in the network operation. This study describes the creation of the electrical connection diagram of the battery, the completion of the financial analysis under different tariffs, and the development of a mathematical model for bill management optimization at the planning stage of the pilot project, which was completed based on the prediction that the behind-the-meter batteries will increase in the near future. While energy storage systems change the grid consumption curves of customers by Time-of-Use (TOU) tariffs, they also provide a certain amount of savings in bills. | en_US |
dc.identifier.doi | 10.1109/SGRE53517.2022.9774130 | en_US |
dc.identifier.isbn | 978-166547908-0 | |
dc.identifier.scopus | 2-s2.0-85130950901 | |
dc.identifier.uri | http://hdl.handle.net/10679/8685 | |
dc.identifier.uri | https://doi.org/10.1109/SGRE53517.2022.9774130 | |
dc.identifier.wos | 000851588000032 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2022 3rd International Conference on Smart Grid and Renewable Energy (SGRE) | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Battery pilot | en_US |
dc.subject.keywords | Bill management | en_US |
dc.subject.keywords | Distribution system | en_US |
dc.subject.keywords | Energy storage | en_US |
dc.subject.keywords | Tariffs | en_US |
dc.title | Reassessment of bill management by batteries with various TOU tariffs: A pilot project from Turkey | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: