Publication: Improving blood products supply through donation tailoring
dc.contributor.author | Özener, Okan Örsan | |
dc.contributor.author | Ekici, Ali | |
dc.contributor.author | Göktürk, Elvin Çoban | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | ÖZENER, Okan Örsan | |
dc.contributor.ozuauthor | EKİCİ, Ali | |
dc.contributor.ozuauthor | GÖKTÜRK, Elvin Çoban | |
dc.date.accessioned | 2020-08-21T08:09:24Z | |
dc.date.available | 2020-08-21T08:09:24Z | |
dc.date.issued | 2019-02 | |
dc.description.abstract | Recent technological advances, called Multicomponent Apheresis, allow tailoring the blood donations based on the demand and current inventory levels of blood products. Different from the most common type of blood donation (known as Whole Blood Donation), Multicomponent Apheresis allows the donation of one or more transfusable units of one or more blood products. Considering the changing demand for blood products during a planning horizon, deferral times, perishability of blood products, and limited donor pool, Multicomponent Apheresis provides an opportunity for increased donor utilization and hence a better managed blood supply chain. However, except some general guidelines proposed by blood donation organizations, the literature lacks analytical tools which can be used to fully explore the potential advantages of Multicomponent Apheresis, including the reduction in donation related costs and better utilization of the donor pool. In this paper, we develop models and solution approaches for tailoring the donations in order to quantify the potential benefits of Multicomponent Apheresis. More specifically, we define the Blood Donation Tailoring Problem where the objective is to minimize the total donation, inventory and disposal costs of blood products while satisfying the demand for blood products during a planning horizon by determining the donation schedule of a given donor pool. We develop a mathematical model and a column generation approach to tailor the donations. We also propose a more practical rule-of-thumb which can be easily implemented by the blood donation organizations. We compare the performances of the proposed approaches against a lower bound and the current practice at an apheresis facility. Finally, we also show that the proposed column generation approach can easily be modified to handle realistic aspects of the problem including stock-out and donor eligibility/preferences. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1016/j.cor.2018.09.003 | en_US |
dc.identifier.endpage | 21 | en_US |
dc.identifier.issn | 0305-0548 | en_US |
dc.identifier.scopus | 2-s2.0-85054041803 | |
dc.identifier.startpage | 10 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6799 | |
dc.identifier.uri | https://doi.org/10.1016/j.cor.2018.09.003 | |
dc.identifier.volume | 102 | en_US |
dc.identifier.wos | 000452586100002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/112M945 | |
dc.relation.ispartof | Computers & Operations Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Blood supply chain | en_US |
dc.subject.keywords | Blood products | en_US |
dc.subject.keywords | Multicomponent apheresis | en_US |
dc.subject.keywords | Donation tailoring | en_US |
dc.subject.keywords | Column generation | en_US |
dc.title | Improving blood products supply through donation tailoring | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: