Publication: Parametric studies on vibration characteristics of triply periodic minimum surface sandwich lattice structures
dc.contributor.author | Şimşek, Uğur | |
dc.contributor.author | Arslan, T. | |
dc.contributor.author | Kavas, B. | |
dc.contributor.author | Gayir, C. E. | |
dc.contributor.author | Şendur, Polat | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ŞENDUR, Polat | |
dc.contributor.ozugradstudent | Şimşek, Uğur | |
dc.date.accessioned | 2020-11-03T20:30:40Z | |
dc.date.available | 2020-11-03T20:30:40Z | |
dc.date.issued | 2020-10-07 | |
dc.description.abstract | Additive manufacturing has opened new avenues for the manufacturing of structures to achieve challenging engineering tasks. Gyroid, a unique example of such structures, exhibits many attractive properties, such as high stiffness-to-weight ratio and impact characteristics. This study aimed to evaluate the dynamic performance of gyroid structures made from HS188 using direct metal laser melting. The frequency response predictions of a finite element-based model of the gyroid sandwich structure were first validated against the modal testing in terms of its natural frequencies and mode shapes using the Dewesoft software. Subsequently, the effects of the plate and gyroid wall thickness on the dynamic characteristics of the structure were investigated by varying these across their expected limit ranges as part of a parametric study using the validated finite element model. The findings from the parametric study were validated against modal testing. Moreover, the performance of the aforementioned structure was compared with that of a solid structure with the same mass. The simulation results indicated that the dynamic characteristics of the gyroid structure can be improved considering the structure's frequency response by using parametric models. It was concluded that simulation and optimization tools will play a crucial role in additive manufacturing techniques to attain optimal mechanical properties of complex structures. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1007/s00170-020-06136-6 | en_US |
dc.identifier.endpage | 690 | |
dc.identifier.issn | 0268-3768 | en_US |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-85092230835 | |
dc.identifier.startpage | 675 | |
dc.identifier.uri | http://hdl.handle.net/10679/7060 | |
dc.identifier.uri | https://doi.org/10.1007/s00170-020-06136-6 | |
dc.identifier.volume | 115 | |
dc.identifier.wos | 000576096500002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation | info:turkey/grantAgreement/TUBITAK/5158001 | |
dc.relation.ispartof | The International Journal of Advanced Manufacturing Technology | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Additive manufacturing | en_US |
dc.subject.keywords | Double gyroid | en_US |
dc.subject.keywords | Frequency response | en_US |
dc.subject.keywords | Modal testing | en_US |
dc.subject.keywords | Design optimization | en_US |
dc.title | Parametric studies on vibration characteristics of triply periodic minimum surface sandwich lattice structures | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: