Publication: Comparative study of credit risk evaluation for unbalanced datasets using deep learning classifiers
dc.contributor.author | Öner, T. | |
dc.contributor.author | Alnahas, D. | |
dc.contributor.author | Kanturvardar, A. | |
dc.contributor.author | Ülkgün, A. M. | |
dc.contributor.author | Demiroǧlu, Cenk | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | DEMİROĞLU, Cenk | |
dc.date.accessioned | 2023-11-07T10:06:47Z | |
dc.date.available | 2023-11-07T10:06:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Credit risk assessment deals with calculating the risk of a loan not being repaid. For this reason, a lot of research effort is directed at credit risk analysis. In this study, machine learning models such as Light Gradient-Boosting Machine and Neural Networks are utilized for credit risk assessment. These machine learning models are trained and tested using The Home Credit Default Risk dataset that was obtained from a competition on the website kaggle.com. Resampling techniques were also implemented to tackle the class imbalance problem in the dataset. Moreover, various preprocessing techniques were also utilized to deal with missing values and outliers in the dataset. The study presents the results of experiments with different parameters and preprocessing techniques and showcases the optimal configuration for the best results. The performance metrics of the machine learning models that are implemented in the experiments are compared to the performance metrics of a baseline system that used the Light Gradient-Boosting Machine model without applying preprocessing techniques. | en_US |
dc.identifier.doi | 10.1109/SIU59756.2023.10224008 | en_US |
dc.identifier.scopus | 2-s2.0-85173461371 | |
dc.identifier.uri | http://hdl.handle.net/10679/8943 | |
dc.identifier.uri | https://doi.org/10.1109/SIU59756.2023.10224008 | |
dc.identifier.wos | 001062571000220 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2023 31st Signal Processing and Communications Applications Conference (SIU) | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Class imbalance | en_US |
dc.subject.keywords | Credit risk assessment | en_US |
dc.subject.keywords | Gradient boosting | en_US |
dc.subject.keywords | Machine learning | en_US |
dc.subject.keywords | Neural networks | en_US |
dc.title | Comparative study of credit risk evaluation for unbalanced datasets using deep learning classifiers | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: