Publication: A transdisciplinary approach and design-thinking methodology for energy transition
dc.contributor.author | Özsoy, Mevhibe Canan | |
dc.contributor.author | Mengüç, Mustafa Pınar | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | MENGÜÇ, Mustafa Pınar | |
dc.contributor.ozugradstudent | Özsoy, Mevhibe Canan | |
dc.date.accessioned | 2024-01-26T11:16:35Z | |
dc.date.available | 2024-01-26T11:16:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The World is facing a climate crisis today. Since it is primarily due to the emissions from the use of fossil fuels, we must re-think and re-act on how we generate, transmit, distribute, and consume energy in industry, buildings, and transportation. Development of creative solutions and strategies to decrease emissions requires an energy transition framework and should involve every person, company, entity, and all governments. Such a framework can only be achieved with efforts at both local and global scales, which needs to convince (a) industries to change their traditional operation modalities, (b) people to alter their consumption behaviors, and (c) governments to change their rules, regulations, and incentives. The complexity and the magnitude of this enormous task demand coordination and collaboration of all stakeholders, besides the need for technological innovations. In this paper, we outline a transdisciplinary approach and design-thinking methodology (TADTM) to tackle this challenging task. Our premise is that such complex problems need a fundamental understanding of not only engineering solutions but also those for business operations, financing, socio-economic governance, legislation, and regulations. Also, these problems need to be considered by different decision-makers with seamless interactions and structured teamwork. Towards this, we emphasize the need for a solid transdisciplinary framework for industrial corporations to change their energy policies with the help of either/both practical and doable energy efficiency measures and using renewable/alternative energy in their operations. | en_US |
dc.description.sponsorship | EU-FP7-NEED4B ; EU-Horizon2020 ; Seventh Framework Programme ; European Commission | |
dc.identifier.doi | 10.1115/es2023-106943 | en_US |
dc.identifier.isbn | 978-079188718-9 | |
dc.identifier.scopus | 2-s2.0-85176766193 | |
dc.identifier.uri | http://hdl.handle.net/10679/9104 | |
dc.identifier.uri | https://doi.org/10.1115/es2023-106943 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | ASME | en_US |
dc.relation.ispartof | Proceedings of ASME 2023 17th International Conference on Energy Sustainability, ES 2023 | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Climatechange | en_US |
dc.subject.keywords | Designthinking | en_US |
dc.subject.keywords | Energyefficiency | en_US |
dc.subject.keywords | Energytransition | en_US |
dc.subject.keywords | Transdisciplinary | en_US |
dc.title | A transdisciplinary approach and design-thinking methodology for energy transition | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: