Publication: Flood performance and dislocation assessment for Lumberton homes after Hurricane Matthew
dc.contributor.author | Deniz, Derya | |
dc.contributor.author | Sutley, E. J. | |
dc.contributor.author | van de Lindt, J. W. | |
dc.contributor.author | Peacock, W. G. | |
dc.contributor.author | Rosenheim, N. | |
dc.contributor.author | Gu, D. | |
dc.contributor.author | Mitrani-Reiser, J. | |
dc.contributor.author | Dillard, M. | |
dc.contributor.author | Koliou, M. | |
dc.contributor.author | Hamideh, S. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | DENİZ, Derya | |
dc.date.accessioned | 2020-10-23T09:57:54Z | |
dc.date.available | 2020-10-23T09:57:54Z | |
dc.date.issued | 2019-05-26 | |
dc.description.abstract | In order to better understand community resilience following a disaster, a multidisciplinary research team from the Center of Excellence (CoE) for Risk-Based Community Resilience Planning and the National Institute of Standards and Technology (NIST) jointly conducted a series of longitudinal field studies in the U.S. city of Lumberton, North Carolina following major flooding from Hurricane Matthew (2016). Damage surveys on structures and interviews with households were conducted during the first field study to explore physical, economic, and social impacts of major riverine flooding on this small, tri-racial community. This paper is focused on damage to housing and subsequent household dislocation. Empirical damage fragilities were developed for residential buildings using a comprehensive set of engineering damage inspection data collected by the team. Multi-variate models were developed to assess the consequences of physical damage to housing units for household dislocation, including socio-demographic factors. The goal was not to develop the definitive model of household dislocation, but rather to show how engineering and social science data can be combined to better understand the broader social impacts of disasters - in this case, household dislocation. This study may help inform assessments of flood damage and dislocation patterns for other U.S. communities as a function of construction, social, and economic makeup. | en_US |
dc.identifier.scopus | 2-s2.0-85126501440 | |
dc.identifier.uri | http://hdl.handle.net/10679/7043 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Seoul National University | en_US |
dc.relation.ispartof | 13th International Conference on Applications of Statistics and Probability in Civil Engineering, ICASP 2019 | |
dc.relation.publicationcategory | International | |
dc.rights | openAccess | |
dc.title | Flood performance and dislocation assessment for Lumberton homes after Hurricane Matthew | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Flood performance and dislocation assessment for Lumberton homes after Hurricane Matthew.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: