Publication: Characterization of site amplification by a parametric study
dc.contributor.author | Fercan, N. O. | |
dc.contributor.author | Şafak, E. | |
dc.contributor.author | Ansal, Mustafa Atilla | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | ANSAL, Mustafa Atilla | |
dc.date.accessioned | 2024-01-11T08:17:59Z | |
dc.date.available | 2024-01-11T08:17:59Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The reliability of Vs30 and the performance of alternative time averaged shear wave velocities (Vsz) and shear wave travel times (Ttz) at various depths, z, were investigated for the estimation of site amplification and fundamental frequency (f 0) characterization by considering the linear and nonlinear soil behavior. The study revealed that alternative parameters performed better than Vs30 and the best performing z parameters changed by switching from convex to concave theoretical profiles and by increasing ground motions. For a practical usage in site investigations, guidelines to estimate nonlinear soil amplification factor and fundamental frequency from the linear ones were presented. | en_US |
dc.identifier.doi | 10.1080/13632469.2023.2277833 | en_US |
dc.identifier.issn | 1363-2469 | en_US |
dc.identifier.scopus | 2-s2.0-85176140653 | |
dc.identifier.uri | http://hdl.handle.net/10679/9032 | |
dc.identifier.uri | https://doi.org/10.1080/13632469.2023.2277833 | |
dc.identifier.wos | 001097749200001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published online | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Journal of Earthquake Engineering | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Fundamental soil frequency | en_US |
dc.subject.keywords | Impedance ratio | en_US |
dc.subject.keywords | Nonlinear soil behavior | en_US |
dc.subject.keywords | Shear wave travel time | en_US |
dc.subject.keywords | Site amplification | en_US |
dc.subject.keywords | Time averaged shear wave velocity | en_US |
dc.title | Characterization of site amplification by a parametric study | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: