Publication: Pool boiling heat transfer in dielectric fluids and impact of surfaces on the repeatability
dc.contributor.author | Emir, Tolga | |
dc.contributor.author | Yazıcı, Yakup Gökalp | |
dc.contributor.author | Budaklı, M. | |
dc.contributor.author | Arık, Mehmet | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ARIK, Mehmet | |
dc.contributor.ozugradstudent | Emir, Tolga | |
dc.contributor.ozugradstudent | Yazıcı, Yakup Gökalp | |
dc.date.accessioned | 2023-08-07T13:00:57Z | |
dc.date.available | 2023-08-07T13:00:57Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study presents an experimental investigation on the nucleate boiling heat transfer (NBHT) in deionized (DI) water and HFE-7100 on bare copper surfaces. The experiments were performed under atmospheric condition at 0 and 10 K subcooling levels. The primary objective was to understand the effect of fluid property on critical heat flux (CHF) and heat transfer performance, where the occurrence of surface oxidation over the entire set of experiments were investigated for a range of operating conditions. In order to determine the onset and development of the latter phenomenon, experiments for the complete boiling process have been repeated three times under similar conditions. A detailed visualization study with a highspeed camera has been utilized to capture the dynamics of bubble formation and departure. Additionally, high-resolution microscopic images were captured, and contact angle measurements were used to express the experimental results conveniently. Microscopic images showed that using DI water leads to an intensified oxidization on the heater surface, while HFE-7100 yields a minor occurrence of oxide layer on the copper surfaces. The results indicated that CHF values remain constant for water at 0 K; however, a remarkable increase was observed for 10 K subcooling from the first to third run of successive measurements. | en_US |
dc.description.sponsorship | Ozyegin University ; Deutsche Forschungsgemeinschaft | |
dc.identifier.doi | 10.1115/IPACK2022-97266 | en_US |
dc.identifier.isbn | 978-079188655-7 | |
dc.identifier.scopus | 2-s2.0-85144634343 | |
dc.identifier.uri | http://hdl.handle.net/10679/8582 | |
dc.identifier.uri | https://doi.org/10.1115/IPACK2022-97266 | |
dc.language.iso | eng | en_US |
dc.publisher | ASME | en_US |
dc.relation.ispartof | Proceedings of ASME 2022 International Technical Conference and Exhibition on Packaging and Integration of Electronic and Photonic Microsystems, InterPACK 2022 | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Critical heat flux | en_US |
dc.subject.keywords | Dielectric liquids | en_US |
dc.subject.keywords | Heat transfer | en_US |
dc.subject.keywords | Pool boiling | en_US |
dc.subject.keywords | Surface oxidation | en_US |
dc.title | Pool boiling heat transfer in dielectric fluids and impact of surfaces on the repeatability | en_US |
dc.type | conferenceObject | en_US |
dc.type.subtype | Conference paper | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: