Publication: Can social agents efficiently perform in automated negotiation?
dc.contributor.author | Sanchez-Anguix, V. | |
dc.contributor.author | Tunalı, O. | |
dc.contributor.author | Aydoğan, Reyhan | |
dc.contributor.author | Julian, V. | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | AYDOĞAN, Reyhan | |
dc.date.accessioned | 2023-04-10T13:01:41Z | |
dc.date.available | 2023-04-10T13:01:41Z | |
dc.date.issued | 2021-07 | |
dc.description.abstract | In the last few years, we witnessed a growing body of literature about automated negotiation. Mainly, negotiating agents are either purely self-driven by maximizing their utility function or by assuming a cooperative stance by all parties involved in the negotiation. We argue that, while optimizing one’s utility function is essential, agents in a society should not ignore the opponent’s utility in the final agreement to improve the agent’s long-term perspectives in the system. This article aims to show whether it is possible to design a social agent (i.e., one that aims to optimize both sides’ utility functions) while performing efficiently in an agent society. Accordingly, we propose a social agent supported by a portfolio of strategies, a novel tit-for-tat concession mechanism, and a frequency-based opponent modeling mechanism capable of adapting its behavior according to the opponent’s behavior and the state of the negotiation. The results show that the proposed social agent not only maximizes social metrics such as the distance to the Nash bargaining point or the Kalai point but also is shown to be a pure and mixed equilibrium strategy in some realistic agent societies. | en_US |
dc.description.sponsorship | Spanish Government ; TÜBİTAK | |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.3390/app11136022 | en_US |
dc.identifier.issn | 2076-3417 | en_US |
dc.identifier.issue | 13 | en_US |
dc.identifier.scopus | 2-s2.0-85109395659 | |
dc.identifier.uri | http://hdl.handle.net/10679/8114 | |
dc.identifier.uri | https://doi.org/10.3390/app11136022 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | 000672460100001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/118E197 | |
dc.relation.ispartof | Applied Sciences (Switzerland) | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Agreement technologies | en_US |
dc.subject.keywords | Automated negotiation | en_US |
dc.subject.keywords | Heuristic negotiation | en_US |
dc.subject.keywords | Intelligent agents | en_US |
dc.subject.keywords | Multiagent systems | en_US |
dc.subject.keywords | Optimization | en_US |
dc.title | Can social agents efficiently perform in automated negotiation? | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85662e71-2a61-492a-b407-df4d38ab90d7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Can social agents efficiently perform in automated negotiation.pdf
- Size:
- 533.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: