Publication: Post-disaster damage assessment using drones in a remote communication setting
dc.contributor.author | Yücesoy, Ecem | |
dc.contributor.author | Göktürk, Elvin Çoban | |
dc.contributor.author | Koyuncu, Burcu Balçık | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | GÖKTÜRK, Elvin Çoban | |
dc.contributor.ozuauthor | KOYUNCU, Burcu Balçık | |
dc.contributor.ozugradstudent | Yücesoy, Ecem | |
dc.date.accessioned | 2024-02-02T10:32:18Z | |
dc.date.available | 2024-02-02T10:32:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | After a disaster event, obtaining fast and accurate information about the damaged built-in structure is crucial for planning life-saving response operations. Unmanned aerial vehicles (UAVs), known otherwise as drones, are increasingly utilized to support damage assessment activities as a part of humanitarian operations. In this study, we focus on a post-disaster setting where the drones are utilized to scan a disaster-affected area to gather information on the damage levels. The affected area is assumed to be divided into grids with varying criticality levels. We consider en-route recharge stations to address battery limitations and remote information transmission to a single operation center. We address the problem of determining the routes of a set of drones across a given assessment horizon to maximize the number of visited grids considering their criticality levels and transmit the collected assessment information as quickly as possible along the routes. We propose a mixed integer linear programming formulation to solve this problem and also adapt it to a setting where the information transmission is only possible at the end of the routes for comparison purposes. We propose performance metrics to evaluate the performance of our model and present results on small-sized instances with sensitivity analysis. We present results that highlight the tradeoff between attained coverage (visiting more grids) and response time (the timing of information transmission in the scanned areas). Moreover, we show the advantage of en-route data transmission compared to the setting with data transmission at the end of the routes. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1007/978-3-031-39542-0_15 | en_US |
dc.identifier.endpage | 323 | en_US |
dc.identifier.issn | 1931-6828 | |
dc.identifier.scopus | 2-s2.0-85180684471 | |
dc.identifier.startpage | 299 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/9126 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-39542-0_15 | |
dc.identifier.volume | 205 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Springer Optimization and Its Applications | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Damage assessment | en_US |
dc.subject.keywords | Disaster response | en_US |
dc.subject.keywords | Drone | en_US |
dc.subject.keywords | Remote communication | en_US |
dc.subject.keywords | Routing | en_US |
dc.title | Post-disaster damage assessment using drones in a remote communication setting | en_US |
dc.type | Book chapter | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: