Publication: Impact of electronics over localized hot spots in multi-chip white LED light engines
dc.contributor.author | Muslu, Ahmet Mete | |
dc.contributor.author | Arık, Mehmet | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ARIK, Mehmet | |
dc.contributor.ozugradstudent | Muslu, Ahmet Mete | |
dc.date.accessioned | 2020-08-27T15:03:56Z | |
dc.date.available | 2020-08-27T15:03:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In recent years, demand towards high power white LEDs has risen significantly covering a wide range of application areas. While many industries prefer more light extraction using less number of LED chips on their luminaires, the compact nature of the LED package poses some challenges for controlling junction temperatures of LEDs. Junction temperature measurement capabilities are limited to more simple measurements of board temperatures with added disadvantages of expensive measurement techniques. Although many studies focused on optothermal characterization of single LEDs, a few studies analyzed the junction temperatures of individual LEDs and their impacts on optical properties in multi-LED systems. Thus, this study introduces a new approach towards Forward Voltage Change Method and uses Integrating Sphere System to characterize thermal and optical traits of white multi-LED systems operating at different electrical conditions. Results show that additional electronic components in a multi-LED system can induce considerable thermal issues since it was determined that heat loads may reach up to total radiant power of LEDs and can decrease the conversion efficiency of a lighting unit by 6.1%. It was also shown that junction temperatures of LEDs can be affected by thermal conditions over the circuit and they need to be determined individually. Thus, a junction temperature measurement technique is introduced in this study for multi-chip LED systems enabling a high functionality in future studies for developing better cooling techniques and more lumen extraction. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1109/ITHERM.2019.8757383 | en_US |
dc.identifier.endpage | 39 | en_US |
dc.identifier.isbn | 978-1-7281-2461-2 | |
dc.identifier.issn | 1936-3958 | en_US |
dc.identifier.scopus | 2-s2.0-85073901276 | |
dc.identifier.startpage | 31 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6847 | |
dc.identifier.uri | https://doi.org/10.1109/ITHERM.2019.8757383 | |
dc.identifier.wos | 000484930800006 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/217M357 | |
dc.relation.ispartof | 2019 18th IEEE Intersociety Conference on Thermal and Thermomechanical Phenomena in Electronic Systems (ITherm) | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Junction temperature measurement | en_US |
dc.subject.keywords | Forward voltage | en_US |
dc.subject.keywords | White LEDs | en_US |
dc.subject.keywords | Multi-chip LEDs | en_US |
dc.subject.keywords | Optical measurements | en_US |
dc.title | Impact of electronics over localized hot spots in multi-chip white LED light engines | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: