Publication: First-principle diffraction simulations as a tool to solve the nanodiffraction problem
dc.contributor.author | Öztürk, Hande | |
dc.contributor.author | Noyan, I. C. | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | KAYMAKSÜT, Hande Öztürk | |
dc.date.accessioned | 2022-10-26T08:41:43Z | |
dc.date.available | 2022-10-26T08:41:43Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | N/A | en_US |
dc.description.version | Publisher version | |
dc.identifier.endpage | C191 | en_US |
dc.identifier.startpage | C191 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7934 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | 000761714400185 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | International Union of Crystallography | en_US |
dc.relation.ispartof | Acta Crystallographica A-foundation and Advances | |
dc.rights | openAccess | |
dc.subject.keywords | Powder diffraction | en_US |
dc.subject.keywords | Nanocrystals | en_US |
dc.subject.keywords | X-rays | en_US |
dc.subject.keywords | Computer simulations | en_US |
dc.title | First-principle diffraction simulations as a tool to solve the nanodiffraction problem | en_US |
dc.type | Meeting abstract | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First-principle diffraction simulations as a tool to solve the nanodiffraction problem.pdf
- Size:
- 164.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: