Publication: Performance analysis of ACTE: A bandwidth prediction method for low-latency chunked streaming
dc.contributor.author | Bentaleb, A. | |
dc.contributor.author | Timmerer, C. | |
dc.contributor.author | Beğen, Ali Cengiz | |
dc.contributor.author | Zimmermann, R. | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | BEĞEN, Ali Cengiz | |
dc.date.accessioned | 2021-03-02T10:07:08Z | |
dc.date.available | 2021-03-02T10:07:08Z | |
dc.date.issued | 2020-07 | |
dc.description.abstract | HTTP adaptive streaming with chunked transfer encoding can offer low-latency streaming without sacrificing the coding efficiency. This allows media segments to be delivered while still being packaged. However, conventional schemes often make widely inaccurate bandwidth measurements due to the presence of idle periods between the chunks and hence this is causing sub-optimal adaptation decisions. To address this issue, we earlier proposed ACTE (ABR for Chunked Transfer Encoding) [6], a bandwidth prediction scheme for low-latency chunked streaming. While ACTE was a significant step forward, in this study we focus on two still remaining open areas, namely, (i) quantifying the impact of encoding parameters, including chunk and segment durations, bitrate levels, minimum interval between IDR-frames and frame rate on ACTE, and (ii) exploring the impact of video content complexity on ACTE. We thoroughly investigate these questions and report on our findings. We also discuss some additional issues that arise in the context of pursuing very low latency HTTP video streaming. | en_US |
dc.description.sponsorship | Singapore Ministry of Education Academic Research Fund Tier 2 under MOE's official Grant ; Austrian Research Promotion Agency (FFG) under the Next Generation Video Streaming project "PROMETHEUS" ; Christian Doppler Laboratory ATHENA | |
dc.identifier.doi | 10.1145/3387921 | en_US |
dc.identifier.issn | 1551-6857 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85089008975 | |
dc.identifier.uri | http://hdl.handle.net/10679/7356 | |
dc.identifier.uri | https://doi.org/10.1145/3387921 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | 000583712600012 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Association for Computing Machinery, Inc | en_US |
dc.relation.ispartof | ACM Transactions on Multimedia Computing, Communications and Applications | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | HAS | en_US |
dc.subject.keywords | ABR | en_US |
dc.subject.keywords | DASH | en_US |
dc.subject.keywords | CMAF | en_US |
dc.subject.keywords | Low-latency | en_US |
dc.subject.keywords | HTTP chunked transfer encoding | en_US |
dc.subject.keywords | Bandwidth measurement and prediction | en_US |
dc.subject.keywords | RLS | en_US |
dc.subject.keywords | Encoding parameters | en_US |
dc.subject.keywords | FFmpeg | en_US |
dc.title | Performance analysis of ACTE: A bandwidth prediction method for low-latency chunked streaming | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85662e71-2a61-492a-b407-df4d38ab90d7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: