Publication: Exploring the factors that affect reading comprehension of EAP learners
dc.contributor.author | Nergis, Ayşegül | |
dc.contributor.department | Preparatory English Program | |
dc.contributor.ozuauthor | NERGİS, Ayşegül | |
dc.date.accessioned | 2014-07-08T06:04:37Z | |
dc.date.available | 2014-07-08T06:04:37Z | |
dc.date.issued | 2013-03 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | As far as academic reading comprehension is concerned, a network of linguistic skills and strategies operate in a complex and integrated matter. Since it is impossible to examine all the factors affecting reading comprehension all at once, it is more reasonable to compare and contrast the predictive effects of specific variables against each other and elicit the role of each of them in determining academic performance. For this reason, the present study aims to investigate whether specifically the depth of vocabulary knowledge, syntactic awareness or metacognitive awareness was a more powerful predictor of academic reading comprehension. 45 students from the English Language Teaching Department in an English-medium foundation university in Turkey participated in the study. The results of multiple regression analysis revealed that with a sample of homogenous first language (L1) background learners, depth of vocabulary knowledge was not a strong predictor of academic reading comprehension for English for Academic Purposes (EAP) students. However, it was found that syntactic awareness was a significant predictor of academic reading comprehension in second language (L2) and of the investigated variables, metacognitive reading strategies have much to contribute to academic reading comprehension. | en_US |
dc.identifier.doi | 10.1016/j.jeap.2012.09.001 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 1475-1585 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84869790968 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://hdl.handle.net/10679/460 | |
dc.identifier.uri | https://doi.org/10.1016/j.jeap.2012.09.001 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | 000316584400001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | |
dc.publicationstatus | published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of English for Academic Purposes | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Academic reading | en_US |
dc.subject.keywords | Syntactic awareness | en_US |
dc.subject.keywords | Metacognitive awareness | en_US |
dc.subject.keywords | Depth of vocabulary knowledge | en_US |
dc.title | Exploring the factors that affect reading comprehension of EAP learners | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | b379a8ed-f659-4dfb-bddd-6f6db5b6984e | |
relation.isOrgUnitOfPublication.latestForDiscovery | b379a8ed-f659-4dfb-bddd-6f6db5b6984e |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: