Publication: Plasmon coupling between complex gold nanostructures and a dielectric substrate
dc.contributor.author | Fathi, Zahra Rostampour | |
dc.contributor.author | Mengüç, Mustafa Pınar | |
dc.contributor.author | Ertürk, H. | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | MENGÜÇ, Mustafa Pınar | |
dc.contributor.ozugradstudent | Fathi, Zahra Rostampour | |
dc.date.accessioned | 2019-03-04T15:15:31Z | |
dc.date.available | 2019-03-04T15:15:31Z | |
dc.date.issued | 2018-10-20 | |
dc.description.abstract | Intercoupling of an incident electric field in metal nanoparticles causes asymmetric distribution of surface charges, which eventuates in shifting of the surface plasmon resonance frequency. This feature can be used in tuning the surface plasmon resonance and controlling the light absorption in a desired wavelength. This work provides a theoretical study of the plasmonic properties of complex gold nanostructures on a dielectric substrate where the nanoparticles have different morphologies. For analysis, we have developed a discrete dipole approximation with surface interactions-z, which is the third version of the MATLAB-based DDA-SI toolbox. In this version, lower-upper decomposition of the interaction matrix is used as a preconditioning of the LSQR iterative solver. This method accelerates the DDA-SI calculations by decreasing the total number of iteration steps and decreases the relative residual to achieve more accurate results. In the analysis, nanostructures are assumed to be gold dimers, trimers, and quadrumers with different sizes and elongations of cubical or spherical geometries on a BK7 substrate. The results show that absorption spectra exhibit both red- and blueshifted plasmon resonances in array, depending on the particle shape and elongation. The cubic structure of gold array provides the highest absorption efficiency, while the spherical structures give wider bandwidth; the combination of these structures could be used to design a system with intended features. We demonstrate that the geometrical symmetry plays an important role in the plasmon resonance of gold arrays, and it is shifted when the symmetry of the array is broken. | en_US |
dc.description.sponsorship | Center for Energy, Environment and Economy at Ozyeoin University | |
dc.identifier.doi | 10.1364/AO.57.008954 | en_US |
dc.identifier.endpage | 8963 | en_US |
dc.identifier.issn | 1559-128X | en_US |
dc.identifier.issue | 30 | en_US |
dc.identifier.scopus | 2-s2.0-85055083164 | |
dc.identifier.startpage | 8954 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6184 | |
dc.identifier.uri | https://doi.org/10.1364/AO.57.008954 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | 000447769300025 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | The Optical Society | en_US |
dc.relation.ispartof | Applied Optics | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Plasmon coupling between complex gold nanostructures and a dielectric substrate | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: