Publication: The role of physical activity on parental rejection and body image perceptions
dc.contributor.author | Şen, Celia Katrine Naivar | |
dc.contributor.author | Gürleyik, Duygu Karataş | |
dc.contributor.author | Psouni, E. | |
dc.contributor.department | Psychology | |
dc.contributor.ozuauthor | ŞEN, Celia Katrine Naivar | |
dc.contributor.ozuauthor | GÜRLEYİK, Duygu | |
dc.date.accessioned | 2021-01-16T21:02:47Z | |
dc.date.available | 2021-01-16T21:02:47Z | |
dc.date.issued | 2020-04 | |
dc.description.abstract | The present study investigated the potential moderating role of physical activity on the relationship between parental rejection and poor body image perceptions. Late adolescents and young adults from Turkey (N = 373; 256 females/117 males) reported their memories of upbringing (Egna Minnen Betraffande Uppfostran/EMBU) related to both their mother and father, respectively, levels of physical activity (International Physical Activity Questionnaires/IPAQ), and body image perception (Body Cathexis Scale/body dissatisfaction and Social Physique Anxiety Scale/SPAS). EMBU mother and father rejection scores were combined and dichotomized, placing participants into high and low rejection groups. Multiple analysis of covariance, controlling for gender and body mass index, showed that high parental rejection was associated with poorer overall body image perception (eta (2) = 0.09; eta (2) (Body Dissatisfaction) = 0.09; eta (2) (SPAS) = 0.04), whereas higher physical activity was linked to better body image perception eta (2) = 0.02; eta (2) (Body Dissatisfaction) = 0.04; eta (2) (SPAS) = 0.03). While level of physical activity did not mediate the negative relationship between parental rejection on body image perceptions, very physically active individuals recalling high parental rejection displayed body image perceptions similar to participants with low parental rejection. Thus, although higher parental rejection is related to poorer body image perception, interventions targeting regular physical activity may help buffer against these negative effects. | en_US |
dc.description.sponsorship | Lund University Department of Psychology Research Funding | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.3390/ijerph17072176 | en_US |
dc.identifier.issn | 1660-4601 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85082561148 | |
dc.identifier.uri | http://hdl.handle.net/10679/7202 | |
dc.identifier.uri | https://doi.org/10.3390/ijerph17072176 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | 000530763300008 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Parental rejection | en_US |
dc.subject.keywords | Physical activity | en_US |
dc.subject.keywords | Body image | en_US |
dc.subject.keywords | Social physique anxiety | en_US |
dc.subject.keywords | Adolescents | en_US |
dc.title | The role of physical activity on parental rejection and body image perceptions | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | eb613b06-2aad-4fc0-baba-a9a816d9132e | |
relation.isOrgUnitOfPublication.latestForDiscovery | eb613b06-2aad-4fc0-baba-a9a816d9132e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The role of physical activity on parental rejection and body image perceptions.pdf
- Size:
- 579.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: