Publication: Assessing urbanization dynamics in Turkey’s Marmara Region using corine data between 2006 and 2018
dc.contributor.author | Genel, Özlem Altınkaya | |
dc.contributor.author | Guan, C. | |
dc.contributor.department | Architecture | |
dc.contributor.ozuauthor | ALTINKAYA GENEL, Özlem | |
dc.date.accessioned | 2023-04-06T05:58:33Z | |
dc.date.available | 2023-04-06T05:58:33Z | |
dc.date.issued | 2021-02 | |
dc.description.abstract | This study investigated the urban growth dynamics of urban regions. The study area was the Marmara Region, one of the most densely populated and ecologically diverse areas in Turkey. Using CORINE land cover data for 2006, 2012, and 2018, the study utilized multiple correspondence analyses and cluster analyses, to analyze land cover changes. The resulting maps, visualized in GIS, revealed the rapid urban transformation of the regional structure, formerly comprised of four distinct areas, into a more complex structure, in which densification and sprawl occur simultaneously. Our findings demonstrated a dissonance between the spatial dynamics of the Marmara Region during the study period, and the capacity and scope of the simultaneously initiated regional policies and mega‐projects. This uncoordinated approach has endangered the region’s sustainable development. The paper, therefore, discusses the importance of land use planning and transboundary collaboration for sustainable regional development. Beyond the local case, the results contribute to critical theories in regional planning by linking theory and practice. | en_US |
dc.description.sponsorship | PEAK Urban programme - UKRI's Global Challenge Research Fund ; Shanghai Pujiang Program - Open Projects Fund of Shanghai Key Laboratory of Urban Renewal and Spatial Optimization Technology | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.3390/rs13040664 | en_US |
dc.identifier.endpage | 33 | en_US |
dc.identifier.issn | 2072-4292 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85100840083 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8111 | |
dc.identifier.uri | https://doi.org/10.3390/rs13040664 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | 000624448800001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Remote Sensing | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Cluster analyses | en_US |
dc.subject.keywords | CORINE data | en_US |
dc.subject.keywords | Densification and sprawl | en_US |
dc.subject.keywords | Multiple correspondence analyses | en_US |
dc.subject.keywords | The Marmara Region | en_US |
dc.subject.keywords | Urban regions | en_US |
dc.subject.keywords | Urbanization patterns | en_US |
dc.title | Assessing urbanization dynamics in Turkey’s Marmara Region using corine data between 2006 and 2018 | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 90b26182-c9cb-45ba-8961-d43ebaafde63 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 90b26182-c9cb-45ba-8961-d43ebaafde63 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing urbanization dynamics in Turkey’s Marmara Region using corine data between 2006 and 2018.pdf
- Size:
- 9.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: