Publication: Error rates and uncertainty reduction in rule discovery
dc.contributor.author | Aktunç, Mahir Emrah | |
dc.contributor.author | Hazar, Ceren | |
dc.contributor.author | Baytimur, Emre | |
dc.contributor.department | Psychology | |
dc.contributor.ozuauthor | AKTUNÇ, Mahir Emrah | |
dc.contributor.ozugradstudent | Hazar, Ceren | |
dc.contributor.ozugradstudent | Baytimur, Emre | |
dc.date.accessioned | 2020-11-24T07:43:48Z | |
dc.date.available | 2020-11-24T07:43:48Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Three new versions of Wason's 2-4-6 rule discovery task incorporating error rates or feedback of uncertainty reduction, inspired by the error-statistical account in philosophy of science, were employed. In experiments 1 and 2, participants were instructed that some experimenter feedback would be erroneous (control was original 2-4-6 without error). The results showed that performance was impaired when there was probabilistic error. In experiment 3, participants were given uncertainty reduction feedback as they generated different number triples and the negative effects of probabilistic error were not observed. These findings are informative not only about rule discovery tasks in general but also about contexts of inference under uncertainty. | en_US |
dc.identifier.doi | 10.1007/s13164-020-00494-6 | en_US |
dc.identifier.endpage | 452 | |
dc.identifier.issn | 1878-5158 | en_US |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85086785153 | |
dc.identifier.startpage | 435 | |
dc.identifier.uri | http://hdl.handle.net/10679/7132 | |
dc.identifier.uri | https://doi.org/10.1007/s13164-020-00494-6 | |
dc.identifier.volume | 12 | |
dc.identifier.wos | 000542552400001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Review of Philosophy and Psychology | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.title | Error rates and uncertainty reduction in rule discovery | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | eb613b06-2aad-4fc0-baba-a9a816d9132e | |
relation.isOrgUnitOfPublication.latestForDiscovery | eb613b06-2aad-4fc0-baba-a9a816d9132e |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: