Publication: The effect of geographic dispersion on the initial and long-run ipo performance
dc.contributor.author | Özdemir, Özgür | |
dc.contributor.department | Hotel Management | |
dc.contributor.ozuauthor | ÖZDEMİR, Özgür | |
dc.date.accessioned | 2017-12-15T07:59:20Z | |
dc.date.available | 2017-12-15T07:59:20Z | |
dc.date.issued | 2017-09 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | This study examines the effect of geographic dispersion on the short-run and long-run initial public offering (IPO) performance of restaurant firms. Sample of the study consists of 103 restaurant IPOs conducted between 1981 and 2011. The study finds that being geographically dispersed or concentrated in a small area does not lead to a significant difference in the initial returns of restaurant IPOs. Yet the analysis shows that restaurant firms with geographically dispersed operations have significantly higher long-run returns in the post-IPO period compared with their local counterparts. This is evidenced by the significantly larger cumulative abnormal returns for geographically dispersed restaurant firms in the post-IPO period. | en_US |
dc.identifier.doi | 10.1177/1096348014563395 | en_US |
dc.identifier.endpage | 897 | en_US |
dc.identifier.issn | 1096-3480 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85027493856 | |
dc.identifier.startpage | 869 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/5750 | |
dc.identifier.uri | https://doi.org/10.1177/1096348014563395 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | 000407616700005 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Sage | en_US |
dc.relation.ispartof | Journal of Hospitality & Tourism Research | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Initial public offering | en_US |
dc.subject.keywords | Stock returns | en_US |
dc.subject.keywords | Valuation | en_US |
dc.subject.keywords | Geographic dispersion | en_US |
dc.title | The effect of geographic dispersion on the initial and long-run ipo performance | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | ca93a919-1468-4da7-bcc5-9967156067ec | |
relation.isOrgUnitOfPublication.latestForDiscovery | ca93a919-1468-4da7-bcc5-9967156067ec |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: