Publication: End-of-life materials used as supplementary cementitious materials in the concrete industry
dc.contributor.author | Nicoara, A. I. | |
dc.contributor.author | Stoica, A. E. | |
dc.contributor.author | Vrabec, M. | |
dc.contributor.author | Rogan, N. S. | |
dc.contributor.author | Sturm, S. | |
dc.contributor.author | Ow-Yang, C. | |
dc.contributor.author | Gulgun, M. A. | |
dc.contributor.author | Bundur, Zeynep Başaran | |
dc.contributor.author | Ciuca, I. | |
dc.contributor.author | Vasile, B. S. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | BUNDUR, Zeynep Başaran | |
dc.date.accessioned | 2021-01-16T18:36:27Z | |
dc.date.available | 2021-01-16T18:36:27Z | |
dc.date.issued | 2020-04 | |
dc.description.abstract | A sustainable solution for the global construction industry can be partial substitution of Ordinary Portland Cement (OPC) by use of supplementary cementitious materials (SCMs) sourced from industrial end-of-life (EOL) products that contain calcareous, siliceous and aluminous materials. Candidate EOL materials include fly ash (FA), silica fume (SF), natural pozzolanic materials like sugarcane bagasse ash (SBA), palm oil fuel ash (POFA), rice husk ash (RHA), mine tailings, marble dust, construction and demolition debris (CDD). Studies have revealed these materials to be cementitious and/or pozzolanic in nature. Their use as SCMs would decrease the amount of cement used in the production of concrete, decreasing carbon emissions associated with cement production. In addition to cement substitution, EOL products as SCMs have also served as coarse and also fine aggregates in the production of eco-friendly concretes. | en_US |
dc.description.sponsorship | European Union’s Horizon 2020 | |
dc.identifier.doi | 10.3390/ma13081954 | en_US |
dc.identifier.issn | 1996-1944 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85084846864 | |
dc.identifier.uri | http://hdl.handle.net/10679/7201 | |
dc.identifier.uri | https://doi.org/10.3390/ma13081954 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | 000531829000158 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Materials | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Construction debris | en_US |
dc.subject.keywords | Cement | en_US |
dc.subject.keywords | Recycling | en_US |
dc.subject.keywords | Circular economy | en_US |
dc.subject.keywords | Eco-friendly concretes | en_US |
dc.subject.keywords | Fly ash (FA) | en_US |
dc.subject.keywords | Silica fume (SF) | en_US |
dc.subject.keywords | Palm oil fuel ash (POFA) | en_US |
dc.subject.keywords | Rice husk ash (RHA) | en_US |
dc.subject.keywords | Sewage sludge ash (SSA) and sugarcane bagasse ash (SBA) | en_US |
dc.subject.keywords | Mine tailings | en_US |
dc.subject.keywords | Marble dust | en_US |
dc.subject.keywords | Construction and demolition debris (CDD) | en_US |
dc.title | End-of-life materials used as supplementary cementitious materials in the concrete industry | en_US |
dc.type | Review | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- End-of-life materials used as supplementary cementitious materials in the concrete industry.pdf
- Size:
- 6.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: