Publication: Effect of phase change materials on the optical path of LEDs for opto-thermal enhancement
dc.contributor.author | Azarifar, M. | |
dc.contributor.author | Arık, Mehmet | |
dc.contributor.author | Xie, B. | |
dc.contributor.author | Luo, X. | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ARIK, Mehmet | |
dc.date.accessioned | 2023-09-20T11:07:49Z | |
dc.date.available | 2023-09-20T11:07:49Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | A novel concept based on the encapsulation of transparent phase change materials (PCMs) into the optical packaging structure of light-emitting diodes (LEDs) is presented in this article. The concept was initiated by challenges of thermal management of photoluminescent particles in high-power optical systems. LEDs, white LEDs (WLEDs), and porous/network-based photoluminescent matrices can achieve improved thermal networks by embedding PCMs. In this article, paraffin is selected as a suitable PCM encapsulant, and aside from thermal perspectives, an unexpected optical benefit with melted paraffin after surface wetting of the chip was observed. Immersing an LED chip in a melted paraffin pool showed up to an 8% increase in light extraction efficiency and a 1.5% increase in power conversion efficiency (PCE). An accurate dynamic opto-electro-thermal monitoring of studied devices was used to support the proof of concept. This viable method can be integrated into current industrial packaging processes. | en_US |
dc.identifier.doi | 10.1109/TED.2023.3248524 | en_US |
dc.identifier.endpage | 2329 | en_US |
dc.identifier.issn | 0018-9383 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85153335676 | |
dc.identifier.startpage | 2324 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8891 | |
dc.identifier.uri | https://doi.org/10.1109/TED.2023.3248524 | |
dc.identifier.volume | 70 | en_US |
dc.identifier.wos | 001061006900025 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Electron Devices | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Heat dissipation | en_US |
dc.subject.keywords | Light-emitting diodes (LEDs) | en_US |
dc.subject.keywords | Phase change material (PCM) | en_US |
dc.subject.keywords | Thermal quenching | en_US |
dc.title | Effect of phase change materials on the optical path of LEDs for opto-thermal enhancement | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: