Publication: Does being internationalmake companiesmore sustainable? Evidence based on corporate sustainability indices
dc.contributor.author | Soytaş, Mehmet Ali | |
dc.contributor.author | Atik, Asya | |
dc.contributor.department | Economics | |
dc.contributor.ozuauthor | SOYTAŞ, Mehmet Ali | |
dc.contributor.ozugradstudent | Atik, Asya | |
dc.date.accessioned | 2020-03-31T08:21:14Z | |
dc.date.available | 2020-03-31T08:21:14Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The existing literature on the relationship between corporate sustainability performance and being a domestic or international company doubt on which type of operating has more potential to be corporate sustainable. It might be expected that two types of firms can have different advantages. We take this as an empirical question and bring it to data to find an answer. We created a methodology to compare the corporate sustainability level of different companies. In this methodology, we developed different internationality indices and evaluate the effects of those on corporate sustainability. We used firm level financial variables, time and firm effects for controlling some aspects of firm heterogeneity. We estimate the indices of the internationality using the performance ratings from MSCI KLD 400 Social Index and financial information from Wharton Research Data Services' COMPUSTAT dataset. Our results present empirical evidence to support the hypothesis that being an international firm is increasing the sustainability of the company on average. Furthermore, to better understand the mechanism of this result, we examined the effect of being international separately for the factors (these are named as strengths and concerns in KLD) that increase and decrease the sustainability score of the companies respectively. We found surprisingly that being an international firm increases both strengths and concerns more compared to a domestic firm. This suggests that international companies perform higher standards on the strengths but also face hard time to reduce the concerns due to possibly multiple regulations that they face, or coordination issues in different counties etc. | en_US |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1016/j.cbrev.2018.05.002 | en_US |
dc.identifier.endpage | 68 | en_US |
dc.identifier.issn | 1303-0701 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85064572116 | |
dc.identifier.startpage | 61 | en_US |
dc.identifier.trdizin | 300819 | |
dc.identifier.uri | http://hdl.handle.net/10679/6476 | |
dc.identifier.uri | https://doi.org/10.1016/j.cbrev.2018.05.002 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | 000437223800003 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Central Bank Review | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Corporate sustainability | en_US |
dc.subject.keywords | Internationality | en_US |
dc.subject.keywords | MSCI KLD 400 social index ratings | en_US |
dc.subject.keywords | Compustat | en_US |
dc.title | Does being internationalmake companiesmore sustainable? Evidence based on corporate sustainability indices | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 2afe80e3-623c-4807-a57e-2ce75845ccea | |
relation.isOrgUnitOfPublication.latestForDiscovery | 2afe80e3-623c-4807-a57e-2ce75845ccea |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does being internationalmake companiesmore sustainable Evidence based on corporate sustainability indices.pdf
- Size:
- 230.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: