Publication: An effective formulation of the multi-criteria test suite minimization problem
dc.contributor.author | Özener, Okan Örsan | |
dc.contributor.author | Sözer, Hasan | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | ÖZENER, Okan Örsan | |
dc.contributor.ozuauthor | SÖZER, Hasan | |
dc.date.accessioned | 2020-11-09T11:30:12Z | |
dc.date.available | 2020-11-09T11:30:12Z | |
dc.date.issued | 2020-10 | |
dc.description.abstract | Test suite minimization problem has been mainly addressed by employing heuristic techniques or integer linear programming focusing on a specific criterion or bi-criteria. These approaches fall short to compute optimal solutions especially when there exists overlap among test cases in terms of various criteria such as code coverage and the set of detected faults. Nonlinear formulations have also been proposed recently to address such cases. However, these formulations require significantly more computational resources compared to linear ones. Moreover, they are also subject to shortcomings that might still lead to sub-optimal solutions. In this paper, we identify such shortcomings and we propose an alternative formulation of the problem. We have empirically evaluated the effectiveness of our approach based on a publicly available dataset and compared it with respect to the state-of-the-art based on the same objective function and the same set of criteria including statement coverage, fault-revealing capability, and test execution time. Results show that our formulation leads to either better results or the same results, when the previously obtained results were already the optimal ones. In addition, our formulation is a linear formulation, which can be solved much more efficiently compared to non-linear formulations. | en_US |
dc.identifier.doi | 10.1016/j.jss.2020.110632 | en_US |
dc.identifier.issn | 0164-1212 | en_US |
dc.identifier.scopus | 2-s2.0-85084937967 | |
dc.identifier.uri | http://hdl.handle.net/10679/7069 | |
dc.identifier.uri | https://doi.org/10.1016/j.jss.2020.110632 | |
dc.identifier.volume | 168 | en_US |
dc.identifier.wos | 000557871300002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Systems and Software | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Software testing | en_US |
dc.subject.keywords | Regression testing | en_US |
dc.subject.keywords | Test suite minimization | en_US |
dc.subject.keywords | Integer programming | en_US |
dc.subject.keywords | Multi-objective optimization | en_US |
dc.title | An effective formulation of the multi-criteria test suite minimization problem | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: