Publication: Analysis of cross-country variations in the depth of European mortgage markets
dc.contributor.author | Kutlukaya, M. | |
dc.contributor.author | Erol, Işıl | |
dc.contributor.department | International Finance | |
dc.contributor.ozuauthor | EROL, Işıl | |
dc.date.accessioned | 2015-10-26T11:21:23Z | |
dc.date.available | 2015-10-26T11:21:23Z | |
dc.date.issued | 2016-09 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | To date, quantitative analysis on the depth of mortgage markets across a broad set of countries has been very limited. This paper uses a rich and balanced data set on 31 European countries to investigate the cross-country variations in the depth of mortgage markets during the period 2005–2012. The present paper might be accepted as the updated and enriched version of existing research for the European region in terms of the coverage of countries, historical data and the empirical analyses. Our empirical findings reveal that developed countries have sizeable residential mortgage markets and this is mainly associated with higher urbanization rates and stronger legal rights. One of the most notable results of this study is that, statistical significance of explanatory variables in modeling the depth of the mortgage markets depends heavily on both the variables, countries (regions) included in the models and the regression methodology used. Hence, we argue that strong conclusions based on such analyses should be avoided and the findings of previous research on the variations of the depth of mortgage markets should be carefully evaluated. | en_US |
dc.identifier.doi | 10.1007/s10901-015-9473-2 | |
dc.identifier.endpage | 543 | |
dc.identifier.issn | 1573-7772 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-84938525297 | |
dc.identifier.startpage | 513 | |
dc.identifier.uri | http://hdl.handle.net/10679/965 | |
dc.identifier.uri | https://doi.org/10.1007/s10901-015-9473-2 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | 000387924800008 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.relation.ispartof | Journal of Housing and the Built Environment | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Cross sectional regression | en_US |
dc.subject.keywords | Europe | en_US |
dc.subject.keywords | Housing finance | en_US |
dc.subject.keywords | Mortgage lending | en_US |
dc.subject.keywords | Mortgage markets | en_US |
dc.subject.keywords | Panel data analysis | en_US |
dc.subject.keywords | Pooled OLS regression | en_US |
dc.subject.keywords | Variable selection | en_US |
dc.title | Analysis of cross-country variations in the depth of European mortgage markets | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | e7fcb811-af49-4ec2-b289-d39850ce6728 | |
relation.isOrgUnitOfPublication.latestForDiscovery | e7fcb811-af49-4ec2-b289-d39850ce6728 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: