Publication: Efficient coupling of down-converted photon pairs into single mode fiber
dc.contributor.author | Kuniyil, Hashir Puthiyapurayil | |
dc.contributor.author | Durak, Kadir | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | DURAK, Kadir | |
dc.contributor.ozugradstudent | Kuniyil, Hashir Puthiyapurayil | |
dc.date.accessioned | 2022-08-16T06:00:43Z | |
dc.date.available | 2022-08-16T06:00:43Z | |
dc.date.issued | 2021-08-15 | |
dc.description.abstract | We present the analysis of the down-conversion emission profile from a critically phase-matched type-I nonlinear crystal. The emission profile of the down-conversion modes shows asymmetry in cylindrical coordinate system due to the birefringent effects of the nonlinear crystal, i.e. pump walk-off. This effect leads to reduced collection of the pairs from the source to the single mode fiber, which limits the brightness as a function of the crystal length. We propose a method to improve the symmetry of the down-conversion modes by inserting a lens off-centered with respect to the optical axis. Our theoretical and experimental results show that the asymmetry of the system increases with the crystal length by L0.5, and the brightness is proportional to crystal length by L0.72 and L0.91 for uncorrected and corrected down conversion mode profiles, respectively. The proposed method allows more efficient use of photon pair sources in terms of brightness which is to be used in quantum optics applications. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1016/j.optcom.2021.127038 | en_US |
dc.identifier.issn | 0030-4018 | en_US |
dc.identifier.scopus | 2-s2.0-85105559210 | |
dc.identifier.uri | http://hdl.handle.net/10679/7805 | |
dc.identifier.uri | https://doi.org/10.1016/j.optcom.2021.127038 | |
dc.identifier.volume | 493 | en_US |
dc.identifier.wos | 000651294700014 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/118E156 | |
dc.relation.ispartof | Optics Communications | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Nonlinear optics | en_US |
dc.subject.keywords | Quantum communication | en_US |
dc.subject.keywords | Quantum entanglement | en_US |
dc.subject.keywords | Quantum optics | en_US |
dc.subject.keywords | Spontaneous parametric down-conversion | en_US |
dc.title | Efficient coupling of down-converted photon pairs into single mode fiber | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: