Publication: Setting the right incentives for global planning and operations
dc.contributor.author | Norde, H. | |
dc.contributor.author | Özen, Ulaş | |
dc.contributor.author | Slikker, M. | |
dc.contributor.department | Management Information Systems | |
dc.contributor.ozuauthor | ÖZEN, Ulaş | |
dc.date.accessioned | 2022-11-18T06:18:09Z | |
dc.date.available | 2022-11-18T06:18:09Z | |
dc.date.issued | 2016-09-01 | |
dc.description.abstract | We study incentive issues seen in a firm performing global planning and manufacturing, and local demand management. The stochastic demands in local markets are best observed by the regional business units, and the firm relies on the business units' forecasts for planning of global manufacturing operations. We propose a class of performance evaluation schemes that induce the business units to reveal their private demand information truthfully by turning the business units' demand revelation game into a potential game with truth telling being a potential maximizer, an appealing refinement of Nash equilibrium. Moreover, these cooperative performance evaluation schemes satisfy several essential fairness notions. After analyzing the characteristics of several performance evaluation schemes in this class, we extend our analysis to include the impact of effort on demand. | en_US |
dc.description.sponsorship | Industrial Development Agency | |
dc.identifier.doi | 10.1016/j.ejor.2016.02.029 | en_US |
dc.identifier.endpage | 455 | en_US |
dc.identifier.issn | 0377-2217 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84979462194 | |
dc.identifier.startpage | 441 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7983 | |
dc.identifier.uri | https://doi.org/10.1016/j.ejor.2016.02.029 | |
dc.identifier.volume | 253 | en_US |
dc.identifier.wos | 000375502500016 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | European Journal of Operational Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Game theory | en_US |
dc.subject.keywords | Incentive management | en_US |
dc.subject.keywords | Information asymmetry | en_US |
dc.subject.keywords | Production systems | en_US |
dc.title | Setting the right incentives for global planning and operations | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 30d3a6ef-41ef-48c4-b81e-596cfacb314a | |
relation.isOrgUnitOfPublication.latestForDiscovery | 30d3a6ef-41ef-48c4-b81e-596cfacb314a |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: