Publication: Effect of external stress on the post-aging mechanical properties of rolled magnesium alloys
dc.contributor.author | Mısırlı, Mustafa | |
dc.contributor.author | Ghobadlou, Alı Hosseınzadeh | |
dc.contributor.author | Yapıcı, Güney Güven | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | YAPICI, Güney Güven | |
dc.contributor.ozugradstudent | Mısırlı, Mustafa | |
dc.contributor.ozugradstudent | Ghobadlou, Alı Hosseınzadeh | |
dc.date.accessioned | 2021-07-07T21:20:42Z | |
dc.date.available | 2021-07-07T21:20:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In the current study the effects of conventional aging and stress aging on the microstructure and mechanical behavior of warm rolled AZ31 magnesium alloy were investigated. Tensile experiments revealed that the ultimate tensile strength (UTS) of the as-received AZ31 increased up to 300 MPa after 24 h aging at 120 °C, with a 2 % reduction in ductility. Moreover, yield strength of the rolled and stress aged sample at 120 °C under an external stress of 50 MPa and only for 1 h was improved to 240 MPa. Microstructural observations demonstrate that the grain growth firstly reduced the strength of rolled condition while improving the strain at failure. This was followed by the nucleation of recrystallized grains, enhancing the UTS with acceptable ductility. In addition, fracture surface analysis of stress aged samples demonstrated nucleation-controlled fracture mechanisms with deeper void structures as a ductile characteristic. | en_US |
dc.identifier.doi | 10.37904/metal.2020.3590 | en_US |
dc.identifier.endpage | 963 | en_US |
dc.identifier.isbn | 978-808729497-0 | |
dc.identifier.scopus | 2-s2.0-85096753522 | |
dc.identifier.startpage | 958 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7468 | |
dc.identifier.uri | https://doi.org/10.37904/metal.2020.3590 | |
dc.identifier.wos | 000794331100156 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | TANGER Ltd. | en_US |
dc.relation.ispartof | Proceedings 29th International Conference on Metallurgy and Materials | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Aging | en_US |
dc.subject.keywords | Magnesium | en_US |
dc.subject.keywords | Mechanical behavior | en_US |
dc.subject.keywords | Microstructural evolution | en_US |
dc.subject.keywords | Rolling | en_US |
dc.subject.keywords | Thermo-mechanical | en_US |
dc.title | Effect of external stress on the post-aging mechanical properties of rolled magnesium alloys | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of external stress on the post-aging mechanical properties of rolled magnesium alloys.pdf
- Size:
- 756.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: