Publication: An investigation of the effects of surface topography on the seismic structural demands for a region of istanbul
dc.contributor.author | Zhang, W. | |
dc.contributor.author | Taciroglu, E. | |
dc.contributor.author | Restrepo, D. | |
dc.contributor.author | Taborda, R. | |
dc.contributor.author | Kurtuluş, Aslı | |
dc.contributor.author | Ansal, Mustafa Atilla | |
dc.contributor.department | Civil Engineering | |
dc.contributor.editor | Silvestri, F. | |
dc.contributor.editor | Moraci, N. | |
dc.contributor.ozuauthor | KURTULUŞ, Asli | |
dc.contributor.ozuauthor | ANSAL, Mustafa Atilla | |
dc.date.accessioned | 2020-10-22T12:15:40Z | |
dc.date.available | 2020-10-22T12:15:40Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this study, we provide preliminary results from an ongoing study—funded by The Scientific and Technological Research Council of Turkey, TUBITAK—investigating the effects of site-specific surface topography and soil stratigraphy on dynamic soil-structure interaction (SSI) behavior of structures located within a region of Istanbul. To achieve this, nonlinear time-domain responses of various soil-foundation-structure systems subjected to strong remote earthquake excitations for various site conditions will be investigated. The goal is to transform SSI analyses to consider realistic site conditions. An important part of this effort involves the creation of a map of topography-induced SSI response amplification factors for the south European side of Istanbul by performing 3D simulations using real site topography and soil stratigraphy data, and realistic bedrock ground motions, which are available from previously completed earthquake scenario and seismic microzonation studies. This paper presents preliminary results of large-scale 3D simulations performed for the south European side of Istanbul. | en_US |
dc.identifier.endpage | 5880 | en_US |
dc.identifier.isbn | 978-036714328-2 | |
dc.identifier.scopus | 2-s2.0-85081179708 | |
dc.identifier.startpage | 5873 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7040 | |
dc.identifier.wos | 000623514307057 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartof | Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering, (ICEGE 2019), June 17-20, 2019, Rome, Italy | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.title | An investigation of the effects of surface topography on the seismic structural demands for a region of istanbul | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: