Publication: Down-conversion emission profile characterisation via camera
dc.contributor.author | Kuniyil, Hashir Puthiyapurayil | |
dc.contributor.author | Durak, Kadir | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | DURAK, Kadir | |
dc.contributor.ozugradstudent | Kuniyil, Hashir Puthiyapurayil | |
dc.date.accessioned | 2024-03-01T06:59:58Z | |
dc.date.available | 2024-03-01T06:59:58Z | |
dc.date.issued | 2020-12-14 | |
dc.description.abstract | We present a method to improve the brightness and collection efficiency of the spontaneous parametric down-conversion source by monitoring the mode shape using camera and correcting it with collection optics. | en_US |
dc.identifier.doi | 10.1364/FIO.2020.JM6A.21 | en_US |
dc.identifier.isbn | 978-194358080-4 | |
dc.identifier.issn | 2162-2701 | en_US |
dc.identifier.scopus | 2-s2.0-85106065794 | |
dc.identifier.uri | http://hdl.handle.net/10679/9246 | |
dc.identifier.uri | https://doi.org/10.1364/FIO.2020.JM6A.21 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Optica Publishing Group | en_US |
dc.relation.isformatof | Optics InfoBase Conference Papers | |
dc.relation.ispartof | Optics InfoBase Conference Papers | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.title | Down-conversion emission profile characterisation via camera | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: