Publication: A predictive multistage postdisaster damage assessment framework for drone routing
dc.contributor.author | Adsanver, Birce | |
dc.contributor.author | Göktürk, Elvin Çoban | |
dc.contributor.author | Koyuncu, Burcu Balçık | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | GÖKTÜRK, Elvin Çoban | |
dc.contributor.ozugradstudent | Adsanver, Birce | |
dc.date.accessioned | 2024-02-26T06:40:11Z | |
dc.date.available | 2024-02-26T06:40:11Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | This study focuses on postdisaster damage assessment operations supported by a set of drones. We propose a multistage framework, consisting of two phases applied iteratively to rapidly gather damage information within an assessment period. In the initial phase, the problem involves determining areas to be scanned by each drone and the optimal sequence for visiting these selected areas. We have adapted an electric vehicle routing formulation and devised a variable neighborhood descent heuristic for this phase. In the second phase, information collected from the scanned areas is employed to predict the damage status of the unscanned areas. We have introduced a novel, fast, and easily implementable imputation policy for this purpose. To evaluate the performance of our approach in real-life disasters, we develop a case study for the expected 7.5 magnitude earthquake in Istanbul, Turkey. Our numerical study demonstrates a significant improvement in response time and priority-based metrics. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1111/itor.13429 | en_US |
dc.identifier.issn | 0969-6016 | en_US |
dc.identifier.scopus | 2-s2.0-85182856799 | |
dc.identifier.uri | http://hdl.handle.net/10679/9218 | |
dc.identifier.uri | https://doi.org/10.1111/itor.13429 | |
dc.identifier.wos | 001147637200001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published online | en_US |
dc.publisher | Wiley | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/121M857 | |
dc.relation.ispartof | International Transactions in Operational Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.rights | Attribution-NonCommercial 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.keywords | Damage assessment | en_US |
dc.subject.keywords | Drone routing | en_US |
dc.subject.keywords | Humanitarian operations | en_US |
dc.subject.keywords | Imputation | en_US |
dc.title | A predictive multistage postdisaster damage assessment framework for drone routing | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A predictive multistage postdisaster damage assessment framework for drone routing.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: