Publication: Performance analysis of parallel relaying in free-space optical systems
dc.contributor.author | Aghajanzadeh, S. M. | |
dc.contributor.author | Uysal, Murat | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | UYSAL, Murat | |
dc.date.accessioned | 2015-11-30T14:15:09Z | |
dc.date.available | 2015-11-30T14:15:09Z | |
dc.date.issued | 2015-11 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | In this paper, we investigate the information theoretic performance of parallel relaying in free-space optical (FSO) communications over Gamma-Gamma fading channels. We consider an intensity modulation/direct-detection (IM/DD) FSO system with a single relay and a line-of-sight link between the source and the destination. Considering both amplify-and-forward and decode-and-forward relaying, we develop performance characterizations of each relaying mode in terms of outage probability, diversity gain, coding gain, and diversity-multiplexing tradeoff (DMT). Our results demonstrate that parallel relaying improves the performance of FSO systems by bringing diversity advantages. In addition, both relaying modes achieve the same DMT and diversity gain while their coding gains can be different depending on underlying channels' characteristics. | en_US |
dc.description.sponsorship | Qatar Foundation | |
dc.identifier.doi | 10.1109/TCOMM.2015.2469685 | |
dc.identifier.endpage | 4326 | |
dc.identifier.issn | 0090-6778 | |
dc.identifier.issue | 11 | |
dc.identifier.scopus | 2-s2.0-84959524044 | |
dc.identifier.startpage | 4314 | |
dc.identifier.uri | http://hdl.handle.net/10679/1210 | |
dc.identifier.uri | https://doi.org/10.1109/TCOMM.2015.2469685 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | 000366506500033 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | IEEE | en_US |
dc.rights | restrictedAccess | |
dc.subject.keywords | Free-space optical communications | en_US |
dc.subject.keywords | Parallel relaying | en_US |
dc.subject.keywords | Diversity gain | en_US |
dc.subject.keywords | Coding gain | en_US |
dc.subject.keywords | Diversity-multiplexing tradeoff | en_US |
dc.title | Performance analysis of parallel relaying in free-space optical systems | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: