Publication: Effect of phase and spatial distinguishability of photon pairs on the entanglement fidelity
dc.contributor.author | Kuniyil, Hashir Puthiyapurayil | |
dc.contributor.author | Durak, Kadir | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | DURAK, Kadir | |
dc.contributor.ozugradstudent | Kuniyil, Hashir Puthiyapurayil | |
dc.date.accessioned | 2023-05-23T05:12:52Z | |
dc.date.available | 2023-05-23T05:12:52Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Polarization entanglement based cryptography uses the photon pairs generated in a spontaneous parametric down-conversion process and guarantees the security through the violation of Bell's inequality. Certain experimental parameters affects the entanglement fidelity and leads to a possible information leakage. The optical path difference of photons born at different crystals contributes to reduced fidelity, due to the extra birefringence of the nonlinear crystal. Although previous studies suggested methods to erase the distinguishability of photons by introducing compensation crystals, the phase difference, which is due to the lateral ray distribution is not studied. We used two commercially available collection optics; an aspheric and an achromatic lens. With these collection optics, the effect of collection optics on the entanglement fidelity is studied. We developed a simulation of such a system and found that aspheric collection optics is more suitable to achieve high fidelity. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1117/12.2600933 | en_US |
dc.identifier.isbn | 978-151064526-4 | |
dc.identifier.issn | 0277-786X | en_US |
dc.identifier.scopus | 2-s2.0-85113828630 | |
dc.identifier.uri | http://hdl.handle.net/10679/8320 | |
dc.identifier.uri | https://doi.org/10.1117/12.2600933 | |
dc.identifier.volume | 11844 | en_US |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | SPIE | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/118E991 | |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Entanglement fidelity | en_US |
dc.subject.keywords | Quantum entanglement | en_US |
dc.subject.keywords | Quantum information | en_US |
dc.subject.keywords | Quantum key distribution | en_US |
dc.subject.keywords | Spontaneous parametric down-conversion | en_US |
dc.title | Effect of phase and spatial distinguishability of photon pairs on the entanglement fidelity | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: