Publication: Analysis of asynchronous cognitive radio system with imperfect sensing and bursty primary user traffic
dc.contributor.author | Ercan, Ali Özer | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | ERCAN, Ali Özer | |
dc.date.accessioned | 2015-10-23T07:15:52Z | |
dc.date.available | 2015-10-23T07:15:52Z | |
dc.date.issued | 2016-03 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | This paper presents a theoretical analysis of the spectrum utilization levels in a cognitive radio system. We assume that the traffic of the primary network is bursty and asynchronous with the secondary network, which performs imperfect spectrum sensing. Collisions of the primary and the secondary packets are assumed to result in increased packet error probabilities. We present primary and secondary utilization levels under optimized secondary transmission periods for varying primary traffic characteristics and secondary sensing performance levels. The results are also validated by extensive Monte Carlo simulations. We find that an asynchronous cognitive radio network with imperfect spectrum sensing is feasible when optimized transmission periods are used. The effects of primary traffic’s burst pattern and secondary sensing performance are discussed. | en_US |
dc.description.sponsorship | European Commission ; TÜBİTAK | |
dc.description.version | Post print | |
dc.identifier.doi | 10.1007/s11760-015-0782-4 | |
dc.identifier.endpage | 8 | |
dc.identifier.issn | 1863-1711 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-84958116908 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://hdl.handle.net/10679/954 | |
dc.identifier.uri | https://doi.org/10.1007/s11760-015-0782-4 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | 000370722800023 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | Springer Science+Business Media | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/256326 | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/114E739 | en_US |
dc.relation.ispartof | Signal, Image and Video Processing | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.subject.keywords | Cognitive radio | en_US |
dc.subject.keywords | Asynchronous opportunistic spectrum access | en_US |
dc.subject.keywords | Channel utilization | en_US |
dc.title | Analysis of asynchronous cognitive radio system with imperfect sensing and bursty primary user traffic | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 2 of 2
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
- Name:
- Analysis of asynchronous cognitive radio system with imperfect sensing and bursty primary user traffic_post print.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description: