Publication: Estimation of dynastic lifecycle discrete choice models
dc.contributor.author | Gayle, G. - L. | |
dc.contributor.author | Golan, L. | |
dc.contributor.author | Soytaş, Mehmet Ali | |
dc.contributor.department | Economics | |
dc.contributor.ozuauthor | SOYTAŞ, Mehmet Ali | |
dc.date.accessioned | 2019-02-05T06:48:35Z | |
dc.date.available | 2019-02-05T06:48:35Z | |
dc.date.issued | 2018-11 | |
dc.description.abstract | This paper explores the estimation of a class of life‐cycle discrete choice dynastic models. It provides a new representation of the value function for these class of models. It compare a multistage conditional choice probability (CCP) estimator based on the new value function representation with a modified version of the full solution maximum likelihood estimator (MLE) in a Monte Carlo study. The modified CCP estimator performs comparably to the MLE in a finite sample but greatly reduces the computational cost. Using the proposed estimator, we estimate a dynastic model and use the estimated model to conduct counterfactual simulations to investigate the role Nature versus Nurture in intergenerational mobility. We find that Nature accounts for 20 percent of the observed intergenerational immobility at the bottom of income distribution. That means that 80 percent of mobility at the bottom of the income distribution is explained by economic decision and economic/institutional constraints. | en_US |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.3982/QE771 | |
dc.identifier.endpage | 1241 | en_US |
dc.identifier.issn | 1759-7323 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85057491724 | |
dc.identifier.startpage | 1195 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6137 | |
dc.identifier.uri | https://doi.org/10.3982/QE771 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | 000451420700004 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Quantitative Economics | en_US |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Discrete choice models | en_US |
dc.subject.keywords | Dynastic models | en_US |
dc.subject.keywords | Intergenerational mobility | en_US |
dc.subject.keywords | Nature versus nurture | en_US |
dc.title | Estimation of dynastic lifecycle discrete choice models | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 2afe80e3-623c-4807-a57e-2ce75845ccea | |
relation.isOrgUnitOfPublication.latestForDiscovery | 2afe80e3-623c-4807-a57e-2ce75845ccea |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of dynastic life-cycle discrete choice models.pdf
- Size:
- 455.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: