Publication: On the performance of MIMO FSO communications over double generalized gamma fading channels
| dc.contributor.author | Kashani, M. A. | |
| dc.contributor.author | Uysal, Murat | |
| dc.contributor.author | Kavehrad, M. | |
| dc.contributor.department | Electrical & Electronics Engineering | |
| dc.contributor.ozuauthor | UYSAL, Murat | |
| dc.date.accessioned | 2016-02-16T10:25:52Z | |
| dc.date.available | 2016-02-16T10:25:52Z | |
| dc.date.issued | 2015 | |
| dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
| dc.description.abstract | A major performance degrading factor in free space optical communication (FSO) systems is atmospheric turbulence. Spatial diversity techniques provide a promising approach to mitigate turbulence-induced fading. In this paper, we study the error rate performance of FSO links with spatial diversity over atmospheric turbulence channels described by the Double Generalized Gamma distribution which is a new generic statistical model covering all turbulence conditions. We assume intensity modulation/direct detection with on-off keying and present the BER performance of single-input multiple-output (SIMO), multiple-input single-output (MISO) and multiple-input multiple-output (MIMO) FSO systems over this new channel model. | |
| dc.description.sponsorship | TÜBİTAK | |
| dc.identifier.doi | 10.1109/ICC.2015.7249140 | |
| dc.identifier.endpage | 5149 | |
| dc.identifier.isbn | 978-1-4673-6432-4 | |
| dc.identifier.issn | 1550-3607 | |
| dc.identifier.scopus | 2-s2.0-84953745853 | |
| dc.identifier.startpage | 5144 | |
| dc.identifier.uri | http://hdl.handle.net/10679/2461 | |
| dc.identifier.uri | https://doi.org/10.1109/ICC.2015.7249140 | |
| dc.identifier.wos | 000371708105062 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publicationstatus | published | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2015 IEEE International Conference on Communications (ICC) | |
| dc.relation.project | info:eu-repo/grantAgreement/TUBITAK/2515 - COST Aksiyon Üyeleri Ar-Ge Destek Programı/111E143 | |
| dc.relation.publicationcategory | International | |
| dc.rights | restrictedAccess | |
| dc.subject.keywords | Atmospheric turbulence | |
| dc.subject.keywords | Double GG distribution | |
| dc.subject.keywords | Free-space optical systems | |
| dc.subject.keywords | MIMO | |
| dc.subject.keywords | Bit error rate | |
| dc.subject.keywords | Error rate performance analysis | |
| dc.subject.keywords | Spatial diversity | |
| dc.title | On the performance of MIMO FSO communications over double generalized gamma fading channels | |
| dc.type | conferenceObject | |
| dc.type.subtype | Conference paper | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
