Publication: Localized near-field radiative heat transfer in biomimicry designs inspired by neon tetra fish
dc.contributor.author | Didari, Azadeh | |
dc.contributor.author | Mengüç, Mustafa Pınar | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | MENGÜÇ, Mustafa Pınar | |
dc.contributor.ozugradstudent | Didari, Azadeh | |
dc.date.accessioned | 2020-10-16T07:35:46Z | |
dc.date.available | 2020-10-16T07:35:46Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | Inspired by multilayer structure of the Neon tetra tropical fish which is one of the most fascinating multilayer systems ever reported in nature, we investigate the localized effects of coupling of surface phonon polaritons in phononic multilayer geometries. Our findings suggest that near-field radiative heat flux can be enhanced by orders of magnitude when compared against the blackbody predictions in the proposed structures. These biomimicry structures which give rise to structural colours and their iridescent characteristics, may find potential in design, modelling and manufacturing of spectrally selective thermal and electronic sensors when used in the proposed platform as presented in this work. | en_US |
dc.description.sponsorship | Center of Energy, Environment and Economy (CEEE/EÇEM) at Özyeğin University | |
dc.identifier.doi | 10.1615/RAD-19.480 | en_US |
dc.identifier.endpage | 397 | en_US |
dc.identifier.isbn | 978-156700479-3 | |
dc.identifier.issn | 2642-5629 | en_US |
dc.identifier.scopus | 2-s2.0-85082311219 | |
dc.identifier.startpage | 393 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7020 | |
dc.identifier.uri | https://doi.org/10.1615/RAD-19.480 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Begell House Inc. | en_US |
dc.relation.ispartof | Proceedings of the 9th International Symposium on Radiative Transfer, RAD-19 | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.title | Localized near-field radiative heat transfer in biomimicry designs inspired by neon tetra fish | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: